X56343, Xactone, 1/40Hp, 1550 Rpm, 115 Volts, Frame:3.3, OAO, 56343-0,
X56343, Xactone, 1/40Hp, 1550 Rpm, 115 Volts, Frame:3.3, OAO, 56343-0, est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
Estimation des frais de livraison
Veuillez corriger les erreurs suivantes :
Description
Description
X56343, Xactone, Century OPV343, Dayton 2D067, Fasco D0343 7151-2183 7173-1468, Franklin Bluffton 8223515079, Penn Ventilation 56343-0 27586-0, Rotom R343, Universal Electric JA2M414 JA2M414N, X56343, Zephyr Z6S Z-6RA Z6S/H, 8223515090
| Specification | Details |
|---|---|
| Phase | 1 |
| Horsepower (HP) | 1/40 HP |
| Output KW | 0.02 kW |
| Voltage | 115 V |
| Speed (RPM) | 1050 / 1550 RPM |
| Service Factor | 1 |
| Frame | 3.3 |
| Enclosure | Open Air Over |
| Thermal Protection | Thermally Protected |
| Ambient Temperature | 40 °C |
| Frequency | 60 Hz |
| Current | 0.60 / 1.30 A |
| Duty | Air Over |
| Insulation Class | B |
| UL Certification | Recognized |
| CSA Certification | No |
| CE Certification | No |
| Number of Speeds | 2 |
| Electrical Type | Shaded Pole |
| Starting Method | Across The Line |
| Poles | 4 / 6 |
| Rotation | Clockwise Shaft End (CWSE) |
| Mounting | Lug Mount |
| Drive End Bearing | Sleeve |
| Opposite Drive End Bearing | Sleeve |
| Frame Material | Steel |
| Shaft Type | Flat |
| Overall Length | 8.57 in |
| Frame Length | 2.79 in |
| Shaft Diameter | 0.375 in |
| Shaft Extension | 5.50 in |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



