WATER HORSE | SKU :
EMN-015611
WJC05CI-C, Convertible Jet Pumps, 1/2 HP, 30-50 PSI (opt. 40-60 man), 115/230V, 1-1/4" SUCTION, 1"NPT DISCHARGE, WATER HORSE item 91370005, FRANKLIN MOTOR
Prix habituel
$869.10
Prix unitaire
/
Indisponible
WJC05CI-C, Convertible Jet Pumps, 1/2 HP, 30-50 PSI (opt. 40-60 man), 115/230V, 1-1/4" SUCTION, 1"NPT DISCHARGE, WATER HORSE item 91370005, FRANKLIN MOTOR est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
shipping
Estimation des frais de livraison
Veuillez corriger les erreurs suivantes :
Description
Description
APPLICATIONS
- For supplying fresh water to rural homes, farms and cabins
- For installations where the vertical distance from the pump to the pumping water level does not exceed 25 feet (7.6 m)
FEATURES
- Cast iron casing and seal plate for durability and long life
- A.O. Smith higher than standard NEMA service factor dual compartment motor
- Dual voltage 115/230v •
- Square D pressure switch preset at 30-50 PSI, Can be adjusted to 40-60 PSI
- 1-1/4" (31.7 mm) suction, 1" NPT (25.4 mm) discharge and brass flow control valve
- Pressure gauge included with all models
- Stainless steel motor shaft and dual ball bearings
- Precision-engineered thermoplastic impeller, diffuser, nozzle and venturi
- Clean-out plug to easily unclog nozzle
Discharge Pressure - PSI | Shut-off Pressure PSI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | Configuration | Total Suction Lift Ft. | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallons per minute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2 | Shallow | 5 | 11,1 | 11,0 | 10,9 | 10,8 | 10,7 | 9,2 | 7,4 | 5,9 | 4,5 | 76,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 8,1 | 8,0 | 7,9 | 7,8 | 7,7 | 7,3 | 5,9 | 4,4 | 3,1 | 71,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 4,8 | 4,8 | 4,7 | 4,7 | 4,6 | 4,5 | 4,4 | 3,2 | 1,9 | 67,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep | 20 | - | 10,7 | 9,2 | 7,8 | 6,5 | 5,4 | 4,5 | 3,6 | 2,9 | 85,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | - | 6,8 | 5,8 | 4,8 | 4,0 | 3,2 | 2,4 | 1,8 | 1,3 | 72,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | - | 4,1 | 3,4 | 2,8 | 2,2 | 1,6 | 1,0 | 0,4 | - | 59,0 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.