SQ1152, Emotornations,1-1/2 Hp,3450 Rpm,208/230V, Fr:48Y, PUMP,ODP,
SQ1152, AO Smith,
Nameplate Specifications
Phase: | 1 | Output HP: | 1 1/2 Hp |
Output KW: | 1.1 kW | Voltage: | 230 V |
Speed: | 3450 rpm | Service Factor: | 1.47 |
Frame: | 48Y | Enclosure: | Open Drip Proof |
Thermal Protection: | Automatic | Efficiency: | 74.4 % |
Ambient Temperature: | 50 °C | Frequency: | 60 Hz |
Current: | 10.4 A | Duty: | Continuous |
Insulation Class: | B | UL: | Recognized |
CSA: | Y | Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
Poles: | 2 | Rotation: | Counterclockwise Pump End |
Mounting: | Round | Motor Orientation: | Horizontal |
Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
Frame Material: | Rolled Steel | Shaft Type: | 1/2 Thread |
Overall Length: | 13.94 in | Frame Length: | 10.06 in |
Shaft Diameter: | 0.625 in | Shaft Extension: | 0.906 in |
General Specifications
UPC: | Weight: | 31.00 LB | |
Packaged Length: | 15.98 IN | Packaged Width: | 10.74 IN |
Packaged Height: | 9.01 IN | HTC: | 8501.40.6040 |
Country of Origin: | Thailand |
KEY FEATURES
- Sealed Ball Bearings
- Capacitor Start
- Open Dripproof
- 303 Stainless Steel Shaft
- 50°C Ambient
- UL 1081 Design
- Energy Efficient