BALDOR | SKU :
EMN-017406
PSC3413A, Baldor, 1/4Hp, 1625 Rpm, 115/230Volts, 34G144W427, Fr:48Z, TEAO,
Prix habituel
$424.00
Prix unitaire
/
Indisponible
PSC3413A, Baldor, 1/4Hp, 1625 Rpm, 115/230Volts, 34G144W427, Fr:48Z, TEAO, est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
shipping
Estimation des frais de livraison
Veuillez corriger les erreurs suivantes :
Description
Description
PSC3413A, Baldor, Spec 34G144W427,
CAT.NO. | PSC3413A | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 34G144W427 | |||||||||||||||||||||||||||||
HP | .25 AIR OVER | |||||||||||||||||||||||||||||
VOLTS | 115/230 | |||||||||||||||||||||||||||||
AMP | 2.6/1.3 | |||||||||||||||||||||||||||||
RPM | 1625 | |||||||||||||||||||||||||||||
FRAME | 48Z | HZ | 60 | PH | 1 | |||||||||||||||||||||||||
SER.F. | 1.00 | CODE | C | DES | N | CL | B | |||||||||||||||||||||||
NEMA-NOM-EFF | 65.5 | PF | 93 | |||||||||||||||||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
CC | ||||||||||||||||||||||||||||||
DE | 6203 | ODE | 6203 | |||||||||||||||||||||||||||
ENCL | TEAO | SN | ||||||||||||||||||||||||||||
NP1257L |
Feature
- 1” extended through bolts for grille mounting
- Terminal panel for ease of connectivity
- Automatic thermal overload protection
- Lubed for life double shielded bearings
- Switchless design for increased reliability
Applications
- Fans
- Pumps
- Blowers
- Condensers
- Air handling
- HVAC systems
- General purpose applications
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.