PSC3413A, Baldor, 1/4Hp, 1625 Rpm, 115/230Volts, 34G144W427, Fr:48Z, TEAO,
PSC3413A, Baldor, Spec 34G144W427,
CAT.NO. | PSC3413A | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 34G144W427 | |||||||||||||||||||||||||||||
HP | .25 AIR OVER | |||||||||||||||||||||||||||||
VOLTS | 115/230 | |||||||||||||||||||||||||||||
AMP | 2.6/1.3 | |||||||||||||||||||||||||||||
RPM | 1625 | |||||||||||||||||||||||||||||
FRAME | 48Z | HZ | 60 | PH | 1 | |||||||||||||||||||||||||
SER.F. | 1.00 | CODE | C | DES | N | CL | B | |||||||||||||||||||||||
NEMA-NOM-EFF | 65.5 | PF | 93 | |||||||||||||||||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
CC | ||||||||||||||||||||||||||||||
DE | 6203 | ODE | 6203 | |||||||||||||||||||||||||||
ENCL | TEAO | SN | ||||||||||||||||||||||||||||
NP1257L |
Feature
- 1” extended through bolts for grille mounting
- Terminal panel for ease of connectivity
- Automatic thermal overload protection
- Lubed for life double shielded bearings
- Switchless design for increased reliability
Applications
- Fans
- Pumps
- Blowers
- Condensers
- Air handling
- HVAC systems
- General purpose applications