LITTLE GIANT | SKU :
EMN-015610
JP-050-C, Shallow Well Jet Pumps, 1/2 HP, 30-50 PSI, 115/230V, 1-1/4" SUCTION, 1"NPT DISCHARGE, LittleGIANT item 558274
Prix habituel
$807.12
Prix unitaire
/
Indisponible
JP-050-C, Shallow Well Jet Pumps, 1/2 HP, 30-50 PSI, 115/230V, 1-1/4" SUCTION, 1"NPT DISCHARGE, LittleGIANT item 558274 est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
shipping
Estimation des frais de livraison
Veuillez corriger les erreurs suivantes :
Description
Description
APPLICATIONS
- For supplying fresh water to rural homes, farms and cabins
- For installations where the vertical distance from the pump to the pumping water level does not exceed 25 feet (7.6 m)
FEATURES
- Cast iron casing and seal plate for durability and long life
- A.O. Smith higher than standard NEMA service factor dual compartment motor
- Dual voltage 115/230v •
- Square D pressure switch preset at 30-50 PSI
- 1-1/4" (31.7 mm) suction, 1" NPT (25.4 mm) discharge and brass flow control valve
- Pressure gauge included with all models
- Stainless steel motor shaft and dual ball bearings
- Precision-engineered thermoplastic impeller, diffuser, nozzle and venturi
- Clean-out plug to easily unclog nozzle
- Fully serviceable with two-year warranty
Model Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2 HP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item # | Model | Total Suction Lift (ft. / m) | Pump Capacity GPM (LPM) Discharge Pressure in PSI | Maximum Pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
558274 | JP-050-C | 5 (1.5) | 12.8 (48.5) | 12.5 (47.3) | 12.3 (46.6) | 12.1 (45.8) | 11.2 (42.4) | 9.5 (36) | 6.9 (26.1) | 4.3 (16.3) | 2 (7.6) | 64.2 (4.5kg/cm²) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 (3.1) | 11.5 (43.5) | 11.3 (42.8) | 11 (41.6) | 10.8 (40.9) | 10.4 (39.4) | 8.5 (32.2) | 6 (22.7) | 3.4 (12.9) | 1 (3.8) | 62 (4.4kg/cm²) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 (4.6) | 9.8 (37.1) | 9.7 (36.7) | 9.6 (36.4) | 9.5 (36) | 9.4 (35.6) | 7.3 (27.7) | 4.7 (17.8) | 2.2 (8.3) | – | 59.9 (4.2kg/cm²) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 (6.1) | 8.3 (31.4) | 8.1 (30.7) | 7.8 (29.5) | 7.7 (29.2) | 7.6 (28.8) | 5.7 (21.6) | 3.5 (13.3) | 1 (3.8) | – | 57.7 (4.06kg/cm²) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 (7.6) | 5.6 (21.2) | 5.5 (20.8) | 5.5 (20.8) | 5.4 (20.5) | 5.3 (20.1) | 4.1 (15.5) | 2.3 (8.7) | 0.2 (.8) | – | 55.5 (3.9kg/cm²) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.