H847, 5 HP , 3450 RPM, 208-230/460V, FRAME: Y56HZ, 7-193814-02, CENTURY
H847, REPLACE 7-193814-02,MC024800AV
CAMPBELL HAUFELD
Horse Power: | 5.0 |
Amperes: | 6.6/13.4-13.2 |
Frequency: | 60 |
RPM: | 3450 |
Voltage: | 460/208-230 |
Motor Type: | SC |
Frame Size: | Y56HZ |
Nema Suffix: | HZ |
Service Factor: | 1.15 |
Phase: | 3 |
Enclosure: | ODP |
Bearings: | BALL BRG |
Ambient Temperature: | 40 |
Insulation Class: | B |
Rotation: | RCC |
Protector: | THERMALLY PROTECTED |
Agency Approvals: | ULCSA |
Duty Cycle: | CONT |
A.O SMITH , CENTURY