BALDOR | SKU :
EMN-016951
FDL3733TM, Baldor, 7.5 Hp, 1730 Rpm, 230V,37N371T879G1, Fr:213T, TEFC,
Prix habituel
$1,947.97
Prix unitaire
/
Indisponible
FDL3733TM, Baldor, 7.5 Hp, 1730 Rpm, 230V,37N371T879G1, Fr:213T, TEFC, est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
shipping
Estimation des frais de livraison
Veuillez corriger les erreurs suivantes :
Description
Description
FDL3733TM, Baldor, 37N371T879G1, Z122, Part 215TBFW7029,
CAT.NO. | FDL3733TM | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 37N371T879G1 | |||||||||||||||||||||||||||||
HP | 7.5 | |||||||||||||||||||||||||||||
VOLTS | 230 | |||||||||||||||||||||||||||||
AMP | 30 | |||||||||||||||||||||||||||||
RPM | 1730 | |||||||||||||||||||||||||||||
FRAME | 213T | HZ | 60 | PH | 1 | |||||||||||||||||||||||||
SER.F. | 1.00 | CODE | H | DES | L | CL | F | |||||||||||||||||||||||
NEMA-NOM-EFF | 84 | PF | 97 | |||||||||||||||||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
CC | USABLE AT 208V | |||||||||||||||||||||||||||||
DE | 6307 | ODE | 6206 | |||||||||||||||||||||||||||
ENCL | TEFC |
Performance at 230 V, 60 Hz, 7.5 hp
Typical performance; not guaranteed values.
General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C0.199 Ohms A Ph / 0.516 Ohms B Ph
Temp. Rise @ Rated Load87° C
Temp. Rise @ S.F. Load
Start ConfigurationDOL
Break-Down Torque81.3 LB-FT
Pull-Up Torque60 LB-FT
Locked-Rotor Torque88.4 LB-FT
Starting Current222.4 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 38.0 | 79.0 | 90.0 | 94.0 | 96.0 | 96.0 | 96.0 | 0.0 |
Efficiency | 0.0 | 68.0 | 81.1 | 84.7 | 85.2 | 83.8 | 80.6 | 0.0 |
Speed (RPM) | 1,799 | 1,782 | 1,767 | 1,750 | 1,731 | 1,708 | 1,680 | 0 |
Line Amps | 8.67 | 11.30 | 16.50 | 22.60 | 29.60 | 37.50 | 46.90 | 0.00 |
Part Number | Description | Quantity |
---|---|---|
OC3050F09SP | CAPACITOR 50 MFD 370 VAC | 1.000 EA |
OC3040F18SP | 7YL OIL CAP 40MFD/370V | 1.000 EA |
TPLED1024SP | THERMAL 1PH 1.5 MAN REF LED945 TDR #5817 | 1.000 EA |
EC1189C06SP | ELEC CAP, 189-227 MFD, 250V, 2.06D X 4. | 2.000 EA |
EC1161C06SP | ELEC CAP, 161-193 MFD, 250V, 2.06D X 4. | 2.000 EA |
37FN3002A01SP | EXFN, PLASTIC, 9.00 OD, 1.155 ID | 1.000 EA |
MN416A01 | TAG-INSTAL-MAINT no wire (1200/bx) 1/21 | 1.000 EA |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.