X700,Marathon,0.08Hp,1800 Rpm,115 Volts,1 Ph,Frame:48y,ODP,048S17D2102,
X700,Marathon,Part: 048S17D2102,5KH39QN5558T,
Nameplate Specifications
Phase: | 1 | Output HP: | 0.08 Hp |
Output KW: | 0.06 kW | Voltage: | 115 V |
Speed: | 1725 rpm | Service Factor: | 1.4 |
Frame: | 48Y | Enclosure: | Drip Proof |
Thermal Protection: | Automatic | Efficiency: | 37.5 % |
Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
Current: | 2.7 A | Power Factor: | 54 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | NO DESIGN CODE | KVA Code: | V |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 22 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Split Phase | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Fixed Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Resilient Rings |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | Single Special Extension | Assembly/Box Mounting: | F1 ONLY |
General Specifications
Weight: | 10.00 LB | Packaged Length: | 11.25 IN |
Packaged Width: | 7.00 IN | Packaged Height: | 6.94 IN |
HTC: | 8501.40.4040 | Country of Origin: | United States of America |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Break-Down | 0.00 | 0.0 | 9.40 | 0.0 | 1,570 | 0.00 | 0.0 | 0.08 |
Locked-Rotor | 18.50 | 0.0 | 8.25 | 0.0 | 0 | 2.02 | 0.0 | 0.08 |
Pull-Up | 0.00 | 0.0 | 7.50 | 0.0 | 0 | 0.00 | 0.0 | 0.08 |