X004, Marathon, 1/2Hp, 1075/3Spd, 115V, Fr:48, 048A11O1755, FML1056, X033, 048A11O1674
X004, Marathon, 1/2Hp, 1075/3Spd, 115V, Fr:48, 048A11O1755, FML1056, X033, 048A11O1674 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Estimate shipping
Please correct the following errors:
Description
Description
X004, Marathon, 48,048A11O1755, FML1056,DD-3587,X033,048A11O1674
Nameplate Specifications
Phase: | 1 | Output HP: | 0.50 Hp |
Output KW: | 0.37 kW | Voltage: | 115 V |
Speed: | 1075 rpm | Service Factor: | 1.15 |
Frame: | 48Y | Enclosure: | Open Air Over |
Thermal Protection: | Automatic | Efficiency: | 63.4 % |
Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
Current: | 6.2 A | Power Factor: | 92.8 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | NO DESIGN CODE | KVA Code: | C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 10 |
Number of Speeds: | 3 |
Technical Specifications
Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
Poles: | 6 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Resilient Ring - Extended Studs |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | Single Special Extension | Overall Length: | 10.25 in |
Frame Length: | 4.75 in | Shaft Diameter: | 0.500 in |
Shaft Extension: | 4.06 in | Assembly/Box Mounting: | F1 ONLY |
General Specifications
UPC: | 722856038562 | Weight: | 17.00 LB |
Packaged Length: | 13.25 IN | Packaged Width: | 7.00 IN |
Packaged Height: | 6.94 IN | HTC: | 8501.40.4040 |
Country of Origin: | Mexico |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % |
Current (Amps) | 3.07 | 3.38 | 3.90 | 4.65 | 5.66 | 7.14 |
Rated Output (KW) | 0.17 | 0.26 | 0.35 | 0.45 | 0.57 | 0.73 |
Efficiency (%) | 0.0 | 36.6 | 53.7 | 62.2 | 63.4 | 63.9 |
Power Factor (%) | 48.7 | 65.9 | 77.8 | 84.3 | 92.8 | 88.9 |
Speed (RPM) | 1,200 | 1,185 | 1,172 | 1,158 | 1,135 | 1,102 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 8.90 | 18.00 | 27.30 | 37.10 | 47.70 |
OMNIDRIVE SS3587 Direct Drive Motor.
Replaces A.O. Smith DL1056, Diversitech WG840587, Emerson 1865, Fasco D701, Embraco E205, GE 3587, Marathon X004, ECONOMASTER EM3587
Universal Electric 531, Rotom R43587, DD-3587
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.