SSW070171T5SZ,SoftStart, 150Hp,220-575V, 171 Amps, 10233130, Weg, IP00
SSW070171T5SZ, SoftStart, 150 Hp, 220-575V, 171 Amps, 10233130, Weg,
Catégorie | Données | Valeur |
---|---|---|
Basic Data | Rated Current | 171 A |
Power Supply | 220-575V | |
Power Supply Type | TT / TN / IT | |
Frequency | 50/60Hz | |
Number of Controlled Phases | 3 phases | |
Integrated Bypass | Yes | |
Motor Power - Standard Connection (cv/kW) | 220/230V | 60 / 45 |
380/400V | 125 / 90 | |
440/460V | 125 / 90 | |
575V | 175 / 132 | |
690V | No | |
Protections | Power Supply Phase Loss | Yes |
Thyristor Overheating | Yes | |
Motor Overload | Yes | |
Inverted Phase Sequence | Yes | |
Ground Fault | No | |
Faults | Programming Error | Yes |
Communication Faults | Yes | |
Potencia | Power Short Circuit with Motor Switched Off | Yes |
Thyristor Fault | No | |
Hardware Self-Diagnosis | No | |
Parameterization | Via Trimpots and Dip Switches | Yes |
Via Keypad | Available with optional | |
Via Software | Superdrive G2 | |
Local HMI | Type | Optional |
Remote HMI | Type | Optional |
Frame for HMI | No | |
HMI Degree of Protection | IP54 | |
Maximum Cable Length | 10 m / 32.8 ft | |
Local or Remote HMI Data | Display | LED numeric |
Keys | 8 keys | |
Password | Yes | |
Language | No | |
Help | No | |
Copy Function | Yes | |
Status Graphic (Read) | No | |
HMI USB | No | |
Communication | Modbus-RTU RS-232 | Available with optional |
Modbus-RTU RS-485 | Available with optional | |
DeviceNet | Available with optional | |
Other Protocols | Not available | |
Ambient Conditions | Enclosure | IP00 |
Pollution Degree (UL 508) | 2 | |
Temperature (Min / Rated / Max) | 0°C to 55°C (32°F to 131°F) | |
Humidity (Non-Condensing) | 5% - 90% | |
Altitude (Rated / Max) | 1000 m / 4000 m | |
Reduction Factors (Temperature & Altitude) | See detailed notes | |
Dimensions | Frame | 3 |
Height | 276 mm / 10.9 in | |
Width | 223 mm / 8.8 in | |
Depth | 220 mm / 8.7 in | |
Weight | 7.6 kg / 16.7 lb | |
Sustainability Directives | RoHS | Yes |
Conformal Coating | 3C2 | |
Standards Compliance | Safety | UL 508 |
Low Voltage | EN 60947-4-2 | |
Overvoltage Category | III (UL508 / EN61010) | |
EMC | Directive 89/336/EEC | |
Certifications | Product Certifications | UL, CE, CS, IRAM, C-TICK |
Additional Information | 3 x Rated Current of the SSW07 during 30 s | Yes |
3 Starts Per Hour | Yes | |
100% of the Time with Rated Current | Yes | |
With Bypass | Yes | |
From 0 to 55 °C without Current Derating | Yes | |
For Temperature Over the Rated Value | Yes | |
With Reduction Factor | Yes | |
For Altitude Above 1000 m (3281 ft) | Yes | |
For Altitude Above 2000 m (6562 ft) | Yes | |
Image Merely Illustrative | Yes | |
For Further Information Consult the Product Manuals | Yes |
Soft-Starters are static starters that accelerate, decelerate and protect three-phase induction motors. The control of the voltage applied to the motor by means of adjustments to the firing angle of thyristors allows the soft-starter to start and stop an electric motor smoothly.
The SSW07, with DSP (Digital Signal Processor) control was designed for high performance on motor starts and stops with an excellent cost-benefit ratio. Easy to set up, it simplifies start-up activities and daily operation.
The SSW07 is compact optimizing space in electric panels. It already incorporates electric motor protection. It adapts to customer needs through its easy-to-install optional accessories.
The SSW07 adapts to customer needs through its easy-to-install optional accessories. Thus, a keypad, a communication interface or a motor PTC input can be added to the product.
Note: SSW07 Soft-Starter Series were designed for exclusively industrial or professional use.