MARATHON | SKU:
EMN-016613
O002, Marathon, 1/4 Hp, 1725 RPM, 115V, FR: 48N, Replace 316P870, EL2024
Regular price
$348.98
Unit price
/
Unavailable
O002, Marathon, 1/4 Hp, 1725 RPM, 115V, FR: 48N, Replace 316P870, EL2024 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
shipping
Estimate shipping
Please correct the following errors:
Description
Description
O002, MARATHON 1/4 Hp, 1725 RPM, 115V, FR:48N, REPLACE OBSELETE 316P870, EL2024,CENTURY
Nameplate Specifications
Output HP: | 0.25 Hp | Output KW: | 0.19 kW |
Frequency: | 60 Hz | Voltage: | 115 V |
Current: | 3.9 A | Speed: | 1725 rpm |
Service Factor: | 1 | Phase: | 1 |
Efficiency: | 60.2 % | Power Factor: | 72.2 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | NO DESIGN CODE | KVA Code: | M |
Frame: | 48N | Enclosure: | Semi Enclosed |
Thermal Protection: | Manual | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 10 |
Technical Specifications
Electrical Type: | Split Phase | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Clockwise |
Resistance Main: | 0 Ohms | Mounting: | Round |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 48 | Overall Length: | 7.59 in |
Frame Length: | 4.25 in | Shaft Diameter: | 0.500 in |
Shaft Extension: | 1.97 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Break-Down | 4.50 | 25.60 | 1,493 | 0.80 | 0.25 | |||
Locked-Rotor | 12.50 | 18.10 | 0 | 2.40 | 0.25 | |||
Pull-Up | 12.40 | 16.60 | 21 | 2.30 | 0.25 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % | 175 % |
Current (Amps) | 2.82 | 2.92 | 3.12 | 3.46 | 3.90 | 4.48 | 5.28 | 6.70 |
Rated Output (KW) | 0.07 | 0.12 | 0.17 | 0.23 | 0.30 | 0.37 | 0.47 | 0.61 |
Efficiency (%) | 60.2 | |||||||
Power Factor (%) | 0.0 | |||||||
Speed (RPM) | 1,800 | 1,778 | 1,762 | 1,748 | 1,727 | 1,703 | 1,668 | 1,602 |
Temp. Rise @ FL | 0.0 | |||||||
Torque (ft-lbs) | 0.00 | 3.04 | 6.02 | 9.07 | 12.20 | 15.50 | 19.00 | 23.00 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.