MARATHON | SKU:
EMN-007297
K707, 56T17F5337, 3/4 HP, 1800 RPM, 575V, FR:56C, MARATHON, MPR-344CW,
Regular price
$477.48
Unit price
/
Unavailable
K707, 56T17F5337, 3/4 HP, 1800 RPM, 575V, FR:56C, MARATHON, MPR-344CW, is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
shipping
Estimate shipping
Please correct the following errors:
Description
Description
K707, MARATHON , 56T17F5337,
| Output HP : | 0.75 Hp |
| Output KW : | 0.56 kW |
| Frequency : | 60 Hz |
| Voltage : | 575 V |
| Current : | 1.2 A |
| Speed : | 1725 rpm |
| Service Factor : | 1.15 |
| Phase : | 3 |
| Efficiency : | 75.5 % |
| Duty : | CONTINUOUS |
| Insulation Class : | F |
| Design Code : | B |
| KVA Code : | L |
| Frame : | 56C |
| Enclosure : | TEFC |
| Overload Protector : | NOT |
| Ambient Temperature : | 40 °C |
| Drive End Bearing Size : | 6203 |
| Opp Drive End Bearing Size : | 6203 |
| UL : | Recognized |
| CSA : | Y |
| CE : | Y |
| IP Code : | 43 |
Technical Specifications
| Electrical Type : | SQ CAGE IND RUN |
| Starting Method : | ACROSS THE LINE |
| Poles : | 4 |
| Rotation : | REV |
| Mounting : | BOLT-ON |
| Motor Orientation : | HORIZONTAL OR UP OR DOWN |
| Drive End Bearing : | BALL |
| Opp Drive End Bearing : | BALL |
| Frame Material : | ROLLED STEEL |
| Shaft Type : | STANDARD 56 |
| Overall Length : | 11.81 in |
| Frame Length : | 6.56 in |
| Shaft Diameter : | 0.63 in |
| Shaft Extension : | 2.06 in |
| Assembly/Box Mounting : | F1 ONLY |
| UPC : | 722856015846 |
| Weight : | 25.00 LB |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Locked-Rotor | 9.80 | 620.0 | 8.20 | 360.0 | 0 | 0.00 | 75.0 | 0.75 |
| 1/3 | 8.80 | 587.0 | 7.00 | 307.0 | 400 | 0.75 | ||
| Full Load | 1.50 | 100.0 | 2.28 | 100.0 | 1,725 | 0.75 | ||
| 2/3 | 7.90 | 527.0 | 8.60 | 377.0 | 1,000 | 0.75 | ||
| No Load | 1.00 | 67.0 | 0.00 | 0.0 | 1,800 | 0.75 | ||
| Pull-Up | 8.40 | 560.0 | 7.40 | 325.0 | 750 | 0.75 | ||
| Break-Down | 6.00 | 400.0 | 10.00 | 439.0 | 1,230 | 0.75 |
Load Characteristics
- % of Rated Load
- Current (Amps)
- Rated Output (KW)
- Efficiency (%)
- Power Factor (%)
- Speed (RPM)
- Temp. rise @ FL
- Torque (ft-lb)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
![K707, 56T17F5337, 3/4 HP, 1800 RPM, 575V, FR:56C, MARATHON, MPR-344CW, - GÉNÉRAL PURPOSE 3 PHASES - MARATHON - electric motors - [product_tags]- motor electric - moteur électrique - moteurs - drive - replacement - venmar - hvac - méchoui - capacitor - condensateur](http://www.emotornations.com/cdn/shop/products/K707_d390e0ce-1b83-4d16-9cde-d1712fa84c89.jpg?v=1756480617&width=1214)