G584A, G584, Marathon, 1.5 HP, 1800 Rpm, 230/460V, 056T17F15641, 56HC, TEFC
G584, G584A, Marathon, 056T17F15641
General Specifications
Model : | 056T17F15641 | Catalog No : | G584A |
Part Description : | 1 1/2,1800,TEFC,56HC,3/60/230/460 | Category : | Totally Enclosed Fan Cooled (TEFC) |
Stock : | Yes |
Nameplate Specifications
Output HP : | 1.50 Hp | Output KW : | 1.1 kW |
Frequency : | 60 Hz | Voltage : | 230/460 V |
Current : | 4.6/2.3 A | Speed : | 1725 rpm |
Service Factor : | 1.15 | Phase : | 3 |
Efficiency : | 86.5 % | Duty : | Continuous |
Insulation Class : | F | Design Code : | B |
KVA Code : | P | Frame : | 56HC |
Enclosure : | Totally Enclosed Fan Cooled | Overload Protector : | No |
Ambient Temperature : | 40 °C | Drive End Bearing Size : | 6205 |
Opp Drive End Bearing Size : | 6203 | UL : | Recognized |
CSA : | Y | CE : | Y |
IP Code : | 43 |
Technical Specifications
Electrical Type : | Squirrel Cage Induction Run | Starting Method : | Across The Line |
Poles : | 4 | Rotation : | Reversible |
Mounting : | Bolt-on Base | Motor Orientation : | Horizontal Or Up Or Down |
Drive End Bearing : | Ball | Opp Drive End Bearing : | Ball |
Frame Material : | Rolled Steel | Shaft Type : | NEMA 56 |
Overall Length : | 14.15 in | Frame Length : | 9.15 in |
Shaft Diameter : | 0.625 in | Shaft Extension : | 1.88 in |
Assembly/Box Mounting : | F1 ONLY | UPC : | 722856051554 |
Weight : | 45.00 LB |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Break-Down | 16.00 | 696.0 | 26.00 | 578.0 | 1,190 | 0.00 | 85.5 | 1.50 |
2/3 | 19.20 | 835.0 | 22.30 | 496.0 | 1,200 | 0.00 | 0.0 | 1.50 |
Locked-Rotor | 24.00 | 1,043.0 | 21.20 | 471.0 | 0 | 0.00 | 69.5 | 1.50 |
Full Load | 2.30 | 100.0 | 4.50 | 100.0 | 1,755 | 0.00 | 0.0 | 1.50 |
No Load | 1.50 | 65.0 | 0.00 | 0.0 | 1,800 | 0.00 | 0.0 | 1.50 |
1/3 | 22.80 | 991.0 | 18.00 | 400.0 | 600 | 0.00 | 0.0 | 1.50 |
Pull-Up | 23.30 | 1,013.0 | 20.20 | 449.0 | 130 | 0.00 | 0.0 | 1.50 |
Load Characteristics
- % of Rated Load
- Current (Amps)
- Rated Output (KW)
- Efficiency (%)
- Power Factor (%)
- Speed (RPM)
- Temp. Rise @ FL
- Torque (ft-lb)
- 0 %
- 1.50
- 0.090
- 0.0
- 7.5
- 1,800
- 0.0
- 0.00
- 25 %
- 1.55
- 0.380
- 74.0
- 30.5
- 1,790
- 0.0
- 1.10
- 50 %
- 1.75
- 0.680
- 82.5
- 49.0
- 1,780
- 0.0
- 2.20
- 75 %
- 2.00
- 1.000
- 85.5
- 62.5
- 1,765
- 0.0
- 3.50
- 100 %
- 2.30
- 1.300
- 86.5
- 71.0
- 1,755
- 35.0
- 4.50
- 115 %
- 2.50
- 1.500
- 86.5
- 75.0
- 1,750
- 45.0
- 5.20
- 125 %
- 2.65
- 1.650
- 85.5
- 77.0
- 1,745
- 60.0
- 5.65