G156 ,MARATHON, 3/4Hp,1725 Rpm, 115/230Volts,Frame:56,ODP,056B17D2012,
G156,Marathon, Part:056B17D2012, SVB56B17D2012G, B319,
Nameplate Specifications
Phase: | 1 | Output HP: | 0.75 Hp |
Output KW: | 0.56 kW | Voltage: | 115/208-230 V |
Speed: | 1725 rpm | Service Factor: | 1.25 |
Frame: | 56 | Enclosure: | Drip Proof |
Thermal Protection: | No Protection | Efficiency: | 72 % |
Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
Current: | 11.0/5.5-5.5 A | Power Factor: | 61.5 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | NO DESIGN CODE | KVA Code: | K |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 22 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Resilient Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Overall Length: | 11.47 in |
Frame Length: | 7.50 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 1.97 in | Assembly/Box Mounting: | F1 ONLY |
General Specifications
UPC: | 722856048431 | Weight: | 26.00 LB |
Packaged Length: | 12.44 IN | Packaged Width: | 9.13 IN |
Packaged Height: | 8.06 IN | HTC: | 8501.40.4040 |
Country of Origin: | Mexico |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Full Load | 11.00 | 100.0 | 36.00 | 100.0 | 1,750 | 0.70 | 0.0 | 0.75 |
Break-Down | 13.90 | 126.0 | 88.00 | 244.0 | 1,543 | 2.60 | 0.0 | 0.75 |
Locked-Rotor | 28.50 | 259.0 | 118.00 | 328.0 | 0 | 5.60 | 0.0 | 0.75 |
Pull-Up | 16.20 | 147.0 | 80.00 | 222.0 | 1,407 | 2.80 | 0.0 | 0.75 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % | 175 % | 200 % |
Current (Amps) | 3.49 | 3.75 | 4.22 | 4.55 | 5.50 | 6.00 | 6.85 | 8.05 | 9.73 |
Rated Output (KW) | 0.15 | 0.28 | 0.43 | 0.60 | 0.78 | 0.96 | 1.18 | 1.43 | 1.78 |
Efficiency (%) | 0.0 | 45.2 | 62.2 | 68.3 | 72.0 | 71.8 | 70.8 | 68.2 | 62.1 |
Power Factor (%) | 18.7 | 32.5 | 44.3 | 56.9 | 61.5 | 69.7 | 74.9 | 77.2 | 79.3 |
Speed (RPM) | 1,800 | 1,782 | 1,771 | 1,760 | 1,740 | 1,730 | 1,711 | 1,690 | 1,635 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 55.0 | 75.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 8.00 | 17.00 | 26.00 | 36.00 | 45.00 | 55.00 | 65.00 | 76.00 |
KEY FEATURES
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- Premium efficiency promotes improved reliability.
- Heavy-duty, rolled steel construction ensures motor durability.
- Permanently lubricated, double-sealed bearings extend the lifetime of the motor.