BALDOR | SKU:
EMN-016519
EM3584T, Baldor, 1.5 Hp, 1760 RPM, 230/460V, 05C001X504G1, 145T, TEFC
Regular price
$1,228.32
Unit price
/
Unavailable
EM3584T, Baldor, 1.5 Hp, 1760 RPM, 230/460V, 05C001X504G1, 145T, TEFC is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
shipping
Estimate shipping
Please correct the following errors:
Description
Description
EM3584T, SPEC 05C001X504G1, 35AA001M493G1, EM3554T
CAT.NO. | EM3584T | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | 05C001X504G1 | |||||||||||||||||||||||||||||||||||
HP | 1.5 | |||||||||||||||||||||||||||||||||||
VOLTS | 230/460 | |||||||||||||||||||||||||||||||||||
AMPS | 4.4/2.2 | |||||||||||||||||||||||||||||||||||
RPM | 1760 | |||||||||||||||||||||||||||||||||||
FRAME | 145T | HZ | 60 | PH | 3 | |||||||||||||||||||||||||||||||
SF | 1.15 | CODE | L | DES | B | CLASS | F | |||||||||||||||||||||||||||||
NEMA NOM. EFF | 86.5 | PF | 73 | |||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||
CC | 010A | USABLE AT 208V | 4.5 | |||||||||||||||||||||||||||||||||
ENCL | TEFC | SER | ||||||||||||||||||||||||||||||||||
DE | 6205 | ODE | 6203 | |||||||||||||||||||||||||||||||||
VPWM INVERTER READY | ||||||||||||||||||||||||||||||||||||
CT6-60H(10:1)VT3-60H(20:1 | ||||||||||||||||||||||||||||||||||||
50Hz 1.5HP 190/380V 5/2.5A | SF1.0 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.