BALDOR | SKU:
EMN-016540
CEM3555T, Baldor, 2 Hp, 3490 Rpm,230/460V,35TT856M774G1,FR: 143TC,Tefc
Regular price
$835.40
Unit price
/
Unavailable
CEM3555T, Baldor, 2 Hp, 3490 Rpm,230/460V,35TT856M774G1,FR: 143TC,Tefc is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
shipping
Estimate shipping
Please correct the following errors:
Description
Description
CEM3555T, Baldor, Spec 35TT856M774G1, Replace M3555T, EM3555T
CAT.NO. | CEM3555T | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | 35TT856M774G1 | |||||||||||||||||||||||||||||||||||
HP | 2 | |||||||||||||||||||||||||||||||||||
VOLTS | 230/460 | |||||||||||||||||||||||||||||||||||
AMPS | 5/2.5 | |||||||||||||||||||||||||||||||||||
RPM | 3490 | |||||||||||||||||||||||||||||||||||
FRAME | 143TC | HZ | 60 | PH | 3 | |||||||||||||||||||||||||||||||
SF | 1.15 | CODE | M | DES | B | CLASS | F | |||||||||||||||||||||||||||||
NEMA NOM. EFF | 85.5 | PF | 88 | |||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||
CC | 010A | USABLE AT 208V | 5.3 | |||||||||||||||||||||||||||||||||
ENCL | TEFC | SER | ||||||||||||||||||||||||||||||||||
DE | 6205 | ODE | 6203 | |||||||||||||||||||||||||||||||||
VPWM INVERTER READY | ||||||||||||||||||||||||||||||||||||
CT6-60H(10:1)VT3-60H(20:1 | ||||||||||||||||||||||||||||||||||||
50Hz 2HP 190/380V 5.8/2.9A | SF1.0 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.