176,Century,1/4Hp,1075 rpm, 230V,1Ph, F48K92A01,Fr:48,FSE1026SF,FSE1026SV1,
176, Century, F48K92A01,Fr:48,FSE1026SF,FSE1026SV1,
Nameplate Specifications
Phase: | 1 | Output HP: | 1/4 Hp |
Output KW: | 0.19 kW | Voltage: | 208-230 V |
Speed: | 1075 rpm | Service Factor: | 1 |
Frame: | 48 | Enclosure: | Totally Enclosed |
Thermal Protection: | Automatic | Ambient Temperature: | 60 °C |
Frequency: | 60 Hz | Current: | 1.9 A |
Duty: | Air Over | Insulation Class: | B |
UL: | Recognized | CSA: | Y |
CE: | N | Number of Speeds: | 1 |
General Specifications
UPC: | 786674021434 | Weight: | 13.00 LB |
Packaged Length: | 13.78 IN | Packaged Width: | 6.42 IN |
Packaged Height: | 6.81 IN | HTC: | 8501.40.4040 |
Country of Origin: | India |
- Condenser Fan - Heat Pump - Refrigeration Motor
- 5.6" Diameter - 48 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 5 Mfd-370 Volts (Not Supplied with Motor)
- Thermally Protected
- Totally Enclosed Air Over
- Class B Insulation, 60°C Ambient
- Design Upgrade, Converting From Sleeve Bearing to Ball Bearing
- 1/2" Diameter Shaft with Double Flat
- 36" Leads
- Extended Studs Shaft End and Lead End