BALDOR | SKU :
EMN-017101
EM3313T, 10 HP, 1770 Rpm, 230/460V, 37F614L868, Fr: 215T, OPSB, 3 Ph,
Prix habituel
$1,294.63
Prix unitaire
/
Indisponible
EM3313T, 10 HP, 1770 Rpm, 230/460V, 37F614L868, Fr: 215T, OPSB, 3 Ph, est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
shipping
Estimation des frais de livraison
Veuillez corriger les erreurs suivantes :
Description
Description
EM3313T, Baldor, Spec 37F614L868, 37B102T853G1, Replace MaxMotion MQOP-32, MLR-32,
CAT.NO. | EM3313T | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 37F614L868 | |||||||||||||||||||||||||||||||||||
HP | 10 | |||||||||||||||||||||||||||||||||||
VOLTS | 230/460 | |||||||||||||||||||||||||||||||||||
AMPS | 25/12.5 | |||||||||||||||||||||||||||||||||||
RPM | 1770 | |||||||||||||||||||||||||||||||||||
FRAME | 215T | HZ | 60 | PH | 3 | |||||||||||||||||||||||||||||||
SF | 1.15 | CODE | H | DES | B | CLASS | F | |||||||||||||||||||||||||||||
NEMA NOM. EFF | 91.7 | PF | 82 | |||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||
CC | 010A | USABLE AT 208V | 26.4 | |||||||||||||||||||||||||||||||||
DE | 6307 | ODE | 6206 | |||||||||||||||||||||||||||||||||
ENCL | OPSB | SN | ||||||||||||||||||||||||||||||||||
VPWM INVERTER READY | ||||||||||||||||||||||||||||||||||||
CT30-60(2:1) VT3-60(20:1) | ||||||||||||||||||||||||||||||||||||
USABLE AT | 50HZ 7.5HP 190/380V 23.4/11.7A | SF1.0 |
C-Flange Available Part No 37-1404
General Characteristics
- Full Load Torque 0 LB-FT
- No-Load Current 0 A
- Line-Line Res. @ 25° C1.18 Ohms A Ph / 0 Ohms B Ph
- Temp. Rise @ Rated Load 35° C
- Temp. Rise @ S.F. Load 44° C
- Start Configuration DOL
- Break-Down Torque 101 LB-FT
- Pull-Up Torque 44.9 LB-FT
- Locked-Rotor Torque 56 LB-FT
- Starting Current 88.6 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 6.0 | 45.0 | 67.0 | 77.0 | 82.0 | 84.0 | 85.0 | 84.0 |
Efficiency | 0.0 | 86.7 | 91.3 | 92.1 | 91.7 | 90.9 | 89.6 | 91.1 |
Speed (RPM) | 1,799 | 1,792 | 1,785 | 1,777 | 1,769 | 1,760 | 1,750 | 1,762 |
Line Amps | 5.31 | 6.04 | 7.69 | 9.84 | 12.40 | 15.30 | 18.40 | 14.10 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.