MAX MOTION | SKU :
EMN-009586
IJA112M-6-59, MaxMotion,3 Hp,1165 Rpm,575V, 3Ph, Fr:112M,Tefc,IEC, B3,
Prix habituel
$1,577.85
Prix unitaire
/
Indisponible
IJA112M-6-59, MaxMotion,3 Hp,1165 Rpm,575V, 3Ph, Fr:112M,Tefc,IEC, B3, est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
shipping
Estimation des frais de livraison
Veuillez corriger les erreurs suivantes :
Description
Description
IJA112M-6-59, MaxMotion, Replace Weg, ME003506W22L112, Leeson 193401.00,
Electric Motors
Frame | L112M |
---|---|
Output | 2.2 kW, 3 Hp |
Number of Poles | 6 |
Frequency | 60 Hz |
Rated speed | 1165 rpm |
Slip | 2.92 % |
Rated voltage | 575 V |
Rated current | 3.63 A |
L. R. Amperes | 26.8 A |
LRC | 7.4 |
No load current | 2.22 A |
Rated torque | 13.3 ft.lb |
Locked rotor torque | 310 % |
Breakdown torque | 360 % |
Locked rotor time | 59s (cold) 33s (hot) |
Moment of inertia (J) | 0.6962 sq.ft.lb |
---|---|
Design | N |
Insulation Class | F |
Service factor | 1.25 |
Temperature rise | 80 K |
Duty Cycle | S1 |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP55 |
Enclosure | IC411 - TEFC |
Mounting | B3R(E) |
Rotation¹ | Both (CW and CCW) |
Noise level² | 52.0 dB(A) |
Approx. weight³ | 66 lb |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.