MARATHON | SKU :
EMN-018244
G308, Marathon, 1/2Hp, 3450 Rpm, 208-230/460V, Fr:56, 56T34F5328D,TEFC,
Prix habituel
$269.95
Prix unitaire
/
Indisponible
G308, Marathon, 1/2Hp, 3450 Rpm, 208-230/460V, Fr:56, 56T34F5328D,TEFC, est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
shipping
Estimation des frais de livraison
Veuillez corriger les erreurs suivantes :
Description
Description
G308, Marathon, 56T34F5328D, G569, K160, 56T34F5308B,5K37NN30,
Nameplate Specifications
| Phase: | 3 | Output HP: | 0.50 & 0.33 Hp |
| Output KW: | 0.37 & 0.25 kW | Voltage: | 208-230/460 & 190/380 V |
| Speed: | 3450 & 2850 rpm | Service Factor: | 1.15 & 1.15 |
| Frame: | 56 | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | No Protection | Efficiency: | 66 & 62 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 & 50 Hz |
| Current: | 2-2.2/1.1 & 1.85/.92 A | Power Factor: | 69.7 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | B | KVA Code: | P |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | Y | IP Code: | 43 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
| Poles: | 2 | Rotation: | Reversible |
| Resistance Main: | 8.34 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 56 | Overall Length: | 11.82 in |
| Frame Length: | 6.56 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 2.32 in | Assembly/Box Mounting: | F1 ONLY |
General Specifications
| UPC: | 722856013699 | Weight: | 22.00 LB |
| Packaged Length: | 16.38 IN | Packaged Width: | 10.50 IN |
| Packaged Height: | 8.12 IN | HTC: | 8501.51.4040 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Full Load | 1.10 | 100.0 | 0.76 | 100.0 | 3,450 | 0.50 | ||
| No Load | 0.68 | 62.0 | 0.00 | 0.0 | 3,600 | 0.50 | ||
| 2/3 | 6.80 | 618.0 | 3.20 | 421.0 | 2,100 | 0.50 | ||
| 1/3 | 7.60 | 691.0 | 2.60 | 342.0 | 900 | 0.50 | ||
| Break-Down | 5.20 | 473.0 | 3.80 | 500.0 | 2,600 | 85.5 | 0.50 | |
| Pull-Up | 7.20 | 655.0 | 2.70 | 355.0 | 1,500 | 0.50 | ||
| Locked-Rotor | 8.00 | 727.0 | 3.00 | 395.0 | 0 | 76.5 | 0.50 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 130 % | 150 % | 175 % |
| Current (Amps) | 0.68 | 0.70 | 0.80 | 1.00 | 1.10 | 1.12 | 1.15 | 1.20 | 1.30 | 1.40 |
| Rated Output (KW) | 0.13 | 0.23 | 0.33 | 0.43 | 0.55 | 0.60 | 0.66 | 0.70 | 0.77 | 1.00 |
| Efficiency (%) | 0.0 | 40.5 | 56.5 | 64.5 | 66.0 | 69.0 | 71.0 | 72.0 | 72.5 | 73.0 |
| Power Factor (%) | 24.5 | 40.0 | 53.0 | 63.5 | 69.7 | 75.0 | 76.5 | 78.0 | 81.0 | 83.5 |
| Speed (RPM) | 3,600 | 3,573 | 3,555 | 3,520 | 3,450 | 3,445 | 3,440 | 3,435 | 3,420 | 3,410 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 35.0 | 50.0 | 65.0 | 70.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 0.19 | 0.37 | 0.56 | 0.76 | 0.90 | 0.94 | 0.98 | 1.10 | 1.30 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

![G308, Marathon, 1/2Hp, 3450 Rpm, 208-230/460V, Fr:56, 56T34F5328D,TEFC, - Electrical Motors - E-Motor Nations - electric motors - [product_tags]- motor electric - moteur électrique - moteurs - drive - replacement - venmar - hvac - méchoui - capacitor - condensateur - fan](http://www.emotornations.com/cdn/shop/files/Capture_d_ecran_2024-10-06_160146.png?v=1756412642&width=1214)
![G308, Marathon, 1/2Hp, 3450 Rpm, 208-230/460V, Fr:56, 56T34F5328D,TEFC, - Electrical Motors - E-Motor Nations - electric motors - [product_tags]- motor electric - moteur électrique - moteurs - drive - replacement - venmar - hvac - méchoui - capacitor - condensateur - fan](http://www.emotornations.com/cdn/shop/files/Capture_d_ecran_2024-10-06_160153.png?v=1756412642&width=1214)
![G308, Marathon, 1/2Hp, 3450 Rpm, 208-230/460V, Fr:56, 56T34F5328D,TEFC, - Electrical Motors - E-Motor Nations - electric motors - [product_tags]- motor electric - moteur électrique - moteurs - drive - replacement - venmar - hvac - méchoui - capacitor - condensateur - fan](http://www.emotornations.com/cdn/shop/files/Capture_d_ecran_2024-10-06_160201.png?v=1756412642&width=1214)
![G308, Marathon, 1/2Hp, 3450 Rpm, 208-230/460V, Fr:56, 56T34F5328D,TEFC, - Electrical Motors - E-Motor Nations - electric motors - [product_tags]- motor electric - moteur électrique - moteurs - drive - replacement - venmar - hvac - méchoui - capacitor - condensateur - fan](http://www.emotornations.com/cdn/shop/files/Capture_d_ecran_2024-10-06_160205.png?v=1756412642&width=1214)