CESSWDM3558T, Baldor, 2 Hp, 1725 Rpm, 230/460V, 145TC, 35VV818L773G1, MQSP-204T, Maxmotion
CESSWDM3558T, Baldor, 2 Hp, 1725 Rpm, 230/460V, 145TC, 35VV818L773G1, MQSP-204T, Maxmotion is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Estimate shipping
Please correct the following errors:
Description
Description
CESSWDM3558T, Baldor, spec 35VV818L773G1, Replace Maxmotion, MQSP-204T, MQS-204T,
| CAT.NO. | CESSWDM3558T | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 35VV818L773G1 | ||||||||||||||||||||||||||||
| HP | 2 | ||||||||||||||||||||||||||||
| VOLTS | 230/460 | ||||||||||||||||||||||||||||
| AMP | 5.6/2.8 | ||||||||||||||||||||||||||||
| RPM | 1750 | ||||||||||||||||||||||||||||
| FRAME | 145TC | HZ | 60 | PH | 3 | ||||||||||||||||||||||||
| SER.F. | 1.15 | CODE | L | DES | B | CLASS | H | ||||||||||||||||||||||
| NEMA-NOM-EFF | 86.5 | PF | 75 | ||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||
| CC | 010A | USABLE AT 208V | 5.8 | ||||||||||||||||||||||||||
| DE | 6205 | ODE | 6203 | ||||||||||||||||||||||||||
| ENCL | TEFC | ||||||||||||||||||||||||||||
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
![CESSWDM3558T, Baldor, 2 Hp, 1725 Rpm, 230/460V, 145TC, 35VV818L773G1, MQSP-204T, Maxmotion - STAINLESS STEEL MOTOR - BALDOR - electric motors - [product_tags]- motor electric - moteur électrique - moteurs - drive - replacement - venmar - hvac - méchoui - capacitor - condensateur](http://www.emotornations.com/cdn/shop/products/CESSWDM3558T_Baldor.jpg?v=1756479655&width=1214)