CDPX3440, Baldor, 3/4 Hp, 1750 Rpm, 90 VDC, 34-6519-3675G1, Explosion Proof
CDPX3440, Baldor, 3/4 Hp, 1750 Rpm, 90 VDC, 34-6519-3675G1, Explosion Proof is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Estimate shipping
Please correct the following errors:
Description
Description
CDPX3440, Baldor, SPEC 34-6519-3675G1,
| SPEC. | 34-6519-3675G1 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT.NO. | CDPX3440 | T. CODE | T3C | |||||||||||||||||||||||||||||||
| HP | 3/4 W | ENCL | XPFC | |||||||||||||||||||||||||||||||
| RPM | 1750 | |||||||||||||||||||||||||||||||||
| FRAME | 56C | TYPE | 3435P | |||||||||||||||||||||||||||||||
| ARM V | 90 | ARM A | 7 | |||||||||||||||||||||||||||||||
| FLD V | FLD A | |||||||||||||||||||||||||||||||||
| INSUL | F | AMB. | 40 | |||||||||||||||||||||||||||||||
| DUTY | CONT | SUPPLY | 1.5 | |||||||||||||||||||||||||||||||
| BRG/DE | 6203 | BRG/ODE | 6203 | |||||||||||||||||||||||||||||||
| BRUSHES | 2/BP5011CV01 | |||||||||||||||||||||||||||||||||
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
