TECHTOP | SKU :
EMN-018172
JEP0032FP, Techtop, 3Hp, 3490 Rpm, 575 Volts, 60Hz, Frame 56HJ, Tefc,
Prix habituel
$654.08
Prix unitaire
/
Indisponible
JEP0032FP, Techtop, 3Hp, 3490 Rpm, 575 Volts, 60Hz, Frame 56HJ, Tefc, est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
shipping
Estimation des frais de livraison
Veuillez corriger les erreurs suivantes :
Description
Description
Model JEP0032FP, Techtop, replaced, Maxmotion, MPR-302J, MPRP-302J, MPRP-302JH,
Specifications
ELECTRICAL DATA | VFD DUTY (S.F. 1.0) |
Rated Motor Output Power | RATIO |
3 | Hz |
HP | Variable Torque |
- | 30:1 |
kW | 2 - 60 |
Rated Motor Speed | Constant Torque |
3490 | 15:1 |
r/min 60Hz | 4 - 60 |
- | FULL LOAD TEMPERATURE RISE |
r/min 50Hz | Full Load Temperature Rise |
Rated Motor Voltage (+/-10%) | 47 |
575 | ºC @ 60Hz |
V/60Hz | - |
- | ºC @ 50Hz |
V/50Hz | GENERAL DATA |
Rated Motor Current | Frame Size |
2.9 | 56HJ |
A (In) @ 60Hz | Enclosure |
- | TEFC |
A (In) @ 50Hz | Mounting |
Phase | Rigid/C-Flange |
3 | Approximate Weight (lbs.) |
Ø | 38 lbs. |
Locked Rotor Current @ High Voltage | Casing Material / Fan Cover |
2.7 | Cast Aluminum |
A (In) @ 60Hz | Steel |
Fl Current @ 208V | Shaft Material |
- | 304 SS |
A (In) @ 60Hz | NEMA Design |
Service Factor | B |
1.25 | Degree of Protection (IP) |
@ 60Hz | 55 |
- | Insulation Class / Temp Rise (60Hz) |
@ 50Hz | F |
KVA Code | B |
K | Tropicalization |
60Hz | YES |
- | Duty |
50Hz | Cont. / S1 |
Nominal Efficiency | Conduit Box Location |
86.5 | F1 |
% @ 60Hz | Feet Removable / Double Drilled |
Nominal Power Factor | YES |
0.88 | YES |
cosφ @ 60Hz | Paintwork |
Leads (Qty, Size) | 7024 |
3 | Graphite Gray |
18 | MECHANICAL DATA |
Connection | Bearing DE Side |
Y | 6205 2RS |
− | Bearing ODE Side |
Coil Resistance | 6205 2RS |
- | Grease Type |
Ω | Mobil Polyrex EM |
Start Capacitor | Compensation Ring (wavy washer) |
- | NDE |
μF/V | Moment of Inertia (lb-ft2) |
Run Capacitor | - |
- | Sound Pressure @ 3 FT dBA |
μF/V | - |
SITE CONDITIONS | HAZARDOUS LOCATIONS |
Ambient Temperature (℃) | CSA Certified |
40 | CSA Compliant |
Meters Above Sea Level (MASL) | Temperature Code |
1000 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.