WEG | SKU:
EMN-018893
FC.75404W01DOE, Weg, 0.75 Hp, 1760 Rpm, 208-230/460V, Frame:56C, TEFC,
Regular price
$362.11
Unit price
/
Unavailable
FC.75404W01DOE, Weg, 0.75 Hp, 1760 Rpm, 208-230/460V, Frame:56C, TEFC, is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
shipping
Estimate shipping
Please correct the following errors:
Description
Description
FC.75404W01DOE, Weg replaces MPR-344, MPR-344CH, MPR-134CW,
| Specification | Details |
|---|---|
| Frame | 56C |
| Voltage | 208-230/460 V |
| Number of Poles | 4 |
| Altitude | 1000 m.a.s.l. |
| Starting Method | Direct On Line |
| Temperature Rise | 80 K |
| Insulation Class | F |
| Locked Rotor Time | 28s (cold) / 16s (hot) |
| Rated Torque | 2.24 ft.lb |
| LRC (Locked Rotor Current) | 7.7x (Code L) |
| Rated Current | 2.63-2.38/1.19 A |
| Rated Speed | 1760 RPM |
| Degree of Protection | IP55 |
| Standard | NEMA MG-1 |
| Impregnation Method | Dip and Bake Polyester |
| Terminal Block | Without |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Grounding Lugs | Single |
| Tropicalized Painting | Without |
| Bearing Cap | Yes - Bearing Cap |
| Drip Cover | Without |
| NDE Bearing | 6202 ZZ |
| Locked Rotor Torque | 240% |
| Noise Level | 52.0 dB(A) |
| Sealing | V'Ring |
| Flange | C |
| Output Power | 0.75 HP (0.550 kW) |
| Terminal Box | Left position |
| Ambient Temperature | -20°C to +40°C |
| Duty Cycle | Continuous (S1) |
| Service Factor | 1.15 (1.00 @ 208V) |
| Moment of Inertia (J) | 0.0842 sq.ft.lb |
| Breakdown Torque | 360% |
| No Load Current | 1.42-1.64/0.822 A |
| Locked Rotor Amperes (LRA) | 20.3-18.3/9.16 A |
| Slip | 2.22% |
| Mounting | F-1 |
| Frequency | 60 Hz |
| Frame Material | Rolled Steel |
| Main Terminal Box Hole | 0.881" |
| Drain | Rubber, automatic |
| Painting | Munsell N 1 - Matte 207N (ISO 12944 - C2) |
| Fan Cover Material | Industrial polymer |
| Fan Material | Plastic |
| Balancing Method | 1/2 Key |
| Overload Protector | Without overload protector |
| Grease Type | Mobil Polyrex EM |
| Rotation | Both (CW and CCW) |
| Bearing Type | 6203 ZZ |
| NDE Bearing Seal | Without Bearing Seal |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






