IDWNM3554T,Baldor,1.5 Hp,1740 Rpm,230/460,35TT996M613,145TC,Washdown,
IDWNM3554T,Baldor,1.5 Hp,1740 Rpm,230/460,35TT996M613,145TC,Washdown, is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Estimate shipping
Please correct the following errors:
Description
Description
IDWNM3554T, Baldor, 35TT996M613, Y538, Marathon, Model 145THTR5326, Marathon Black Max® Inverter Duty, Replace Us Motors UN32T2BC, Marathon Y366, 145THTR5329, Marthon Y590, Baldor IDNM3584T, Spec 05E534X008G1, Leeson145THTN8037, Marathon Y284, 145THTR15540, **Baldor IDWNM3554T, Spec 35TT996M613 ( ** Washdown),
| CAT NO | IDWNM3554T | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 35TT996M613 | |||||||||||||||||||||||||||||||||
| FRAME | 145TC | HP | 1.5 TE | |||||||||||||||||||||||||||||||
| VOLTS | 230/460 | |||||||||||||||||||||||||||||||||
| MAG CUR | 2.4/1.2 | FLA | 4.2/2.1 | |||||||||||||||||||||||||||||||
| RPM | 1755 | RPM MAX | 4500 | |||||||||||||||||||||||||||||||
| HZ | 60 | PH | 3 | CLASS | H | |||||||||||||||||||||||||||||
| SER.F. | 1.00 | DES | B | SL HZ | 1.5 | |||||||||||||||||||||||||||||
| NEMA-NOM-EFF | 86.5 | WK2 | 0.2 | |||||||||||||||||||||||||||||||
| BLWR V | PH | HZ | A | |||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||
| DE BRG | 6205 | ODE BRG | 6203 | |||||||||||||||||||||||||||||||
| CC | 010A | SN | ||||||||||||||||||||||||||||||||
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
