BALDOR | SKU:
EMN-016450
IDVSNM3546, Baldor, 1 Hp, 1760 Rpm, 35T995M302G1, 230/460V, 56C, Tenv
Regular price
$1,122.77
Unit price
/
Unavailable
IDVSNM3546, Baldor, 1 Hp, 1760 Rpm, 35T995M302G1, 230/460V, 56C, Tenv is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
shipping
Estimate shipping
Please correct the following errors:
Description
Description
IDVSNM3546, Baldor, spec 35T995M302G1, Inverter Vector Duty Motors, replace marathon Y535, Part #:056H17T5302
| CAT NO | IDVSNM3546 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 35T995M302G1 | ||||||||||||||||||||||||||||||||||||
| FRAME | 56C | HP | 1 TE | ||||||||||||||||||||||||||||||||||
| VOLTS | 230/460 | ||||||||||||||||||||||||||||||||||||
| MAG CUR | 2/1 | FLA | 3/1.5 | ||||||||||||||||||||||||||||||||||
| RPM | 1760 | RPM MAX | 6000 | ||||||||||||||||||||||||||||||||||
| HZ | 60 | PH | 3 | CLASS | F | ||||||||||||||||||||||||||||||||
| SER.F. | 1.00 | SL HZ | 1.3 | ||||||||||||||||||||||||||||||||||
| NEMA-NOM-EFF | 87.5 | WK2 | 0.14 | ||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||
| DE BRG | 6205 | ODE BRG | 6203 | ||||||||||||||||||||||||||||||||||
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
