MARATHON | SKU:
EMN-017373
X412, Marathon, 1/4Hp, 1075Rpm, 208/230V, 048A11T569, K055MAF0217012B
Regular price
$299.00
Unit price
/
Unavailable
X412, Marathon, 1/4Hp, 1075Rpm, 208/230V, 048A11T569, K055MAF0217012B is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
shipping
Estimate shipping
Please correct the following errors:
Description
Description
X412, Marathon048A11T569,K055MAF0217012B,FSE1026, FS1026,X428, 48A11T569, 48A11TB569, 2009, 48A11T2009,YDK140-185-6D1-2,X428, 48A11T569, 48A11TB569, 2009, 48A11T2009,
Nameplate Specifications
Phase: | 1 | Output HP: | 0.25 Hp |
Output KW: | 0.19 kW | Voltage: | 208-230 V |
Speed: | 1075 rpm | Service Factor: | 1 |
Frame: | 48Y | Enclosure: | Totally Enclosed Air Over |
Thermal Protection: | Automatic | Efficiency: | 68.5 % |
Ambient Temperature: | 60 °C | Frequency: | 60 Hz |
Current: | 1.4 A | Power Factor: | 92.9 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | N | KVA Code: | B |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
Poles: | 6 | Rotation: | Selective Counterclockwise |
Mounting: | Round - Extended Studs | Motor Orientation: | Horizontal |
Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
Frame Material: | Rolled Steel | Shaft Type: | Single Special Extension |
Overall Length: | 10.75 in | Frame Length: | 3.75 in |
Shaft Diameter: | 0.500 in | Shaft Extension: | 6.06 in |
Assembly/Box Mounting: | F1 ONLY |
General Specifications
UPC: | 722856037770 | Weight: | 12.00 LB |
Packaged Length: | 13.25 IN | Packaged Width: | 7.00 IN |
Packaged Height: | 6.94 IN | HTC: | 8501.40.4040 |
Country of Origin: | Mexico |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Locked-Rotor | 3.72 | 6.79 | 0 | 0.66 | 0.25 | |||
Pull-Up | 3.71 | 6.04 | 33 | 0.66 | 0.25 | |||
Break-Down | 2.45 | 30.10 | 1,014 | 0.51 | 0.25 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % |
Current (Amps) | 0.70 | 0.78 | 0.89 | 1.06 | 1.28 | 1.60 |
Rated Output (KW) | 0.09 | 0.13 | 0.17 | 0.22 | 0.27 | 0.34 |
Efficiency (%) | 0.0 | 36.5 | 54.3 | 63.9 | 68.5 | 68.1 |
Power Factor (%) | 58.4 | 73.6 | 84.5 | 90.2 | 92.5 | 93.5 |
Speed (RPM) | 1,200 | 1,184 | 1,171 | 1,155 | 1,135 | 1,104 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 4.58 | 9.03 | 13.70 | 18.60 | 23.90 |
Brand | Catalog |
---|---|
AO SMITH | FSE1026, FS1026, 0CC1026, FSE1026S |
CENTURY | FSE1026SV1, EM3728F, EM3728 |
EMERSON | 1860, 2424 |
US MOTORS | 1860PEP |
MARATHON | X428, 48A11T569, 48A11TB569, 2009, 48A11T2009 |
2U MOTORS | YDK140-185-6A8 |
A1 | F2790 |
AMEC | YDK140-185-6D1-2 |
BEACON C | 2CF146X |
CARRIER | P257-8728 |
ECONOMASTER | EM3728 |
EMBRACO | E221 |
FASCO | D-742, D-909 |
GEM | EM3328, EM3728 |
GENERAL ELECTRIC | 3084, 3728 |
GLOBAL IND | WBB871985 |
GRAINGER/DAYTON | 4M105 |
IRP | 160-1 |
JS | S88-501 |
MARS | 3084, 3728, 10728 |
MW | 251825 |
NORDYNE | 912423 |
PACKARD | 63128 |
PROFIT | V13728 |
RE MICHEL | 2E563 |
ROTOM | CF-3732, R22455 |
SMITH | FSE1036S |
TRANE | M0T-6038 |
UNIVERSAL | U-176 |
UPG |
024-24093-000 |
WAGNER | WG840728 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.