MARATHON | SKU:
EMN-017375
G370,Marathon,1/3Hp,1725 Rpm,115/208-230V,Fr:56C,G1513,C1405 ,E255,
Regular price
$424.00
Unit price
/
Unavailable
G370,Marathon,1/3Hp,1725 Rpm,115/208-230V,Fr:56C,G1513,C1405 ,E255, is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
shipping
Estimate shipping
Please correct the following errors:
Description
Description
G370,Marathon, G1513,C1405 Marathon,E255,VL3501 Bsldor, 34C63-5507,C055KKT4986015B, T13C2JC, Us Motors, 5KC35MN145H, 5KCR46JN0087Y,
Nameplate Specifications
| Phase: | 1 | Output HP: | 0.33 & 0.25 Hp |
| Output KW: | 0.25 & 0.19 kW | Voltage: | 115/208-230 & 110/220 V |
| Speed: | 1725 & 1425 rpm | Service Factor: | 1.15 & 1.0 |
| Frame: | 56C | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | No Protection | Efficiency: | 55 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 & 50 Hz |
| Current: | 6.6/3.1-3.3 & 7/3.5 A | Power Factor: | 60 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | N | KVA Code: | N |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | Y | IP Code: | 43 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Resistance Main: | 0 Ohms | Mounting: | Bolt-on Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 56 | Overall Length: | 11.81 in |
| Frame Length: | 6.56 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 2.06 in | Assembly/Box Mounting: | F1 ONLY |
General Specifications
| UPC: | 722856009456 | Weight: | 28.00 LB |
| Packaged Length: | 16.38 IN | Packaged Width: | 10.50 IN |
| Packaged Height: | 9.62 IN | HTC: | 8501.40.4040 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Break-Down | 7.60 | 230.0 | 44.60 | 279.0 | 1,536 | 1.49 | 0.0 | 0.33 |
| Locked-Rotor | 16.20 | 491.0 | 55.70 | 348.0 | 0 | 3.46 | 0.0 | 0.33 |
| Pull-Up | 9.33 | 283.0 | 39.90 | 249.0 | 1,343 | 1.76 | 0.0 | 0.33 |
| Full Load | 3.30 | 100.0 | 16.00 | 100.0 | 1,750 | 0.45 | 60.0 | 0.33 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 135 % | 150 % | 175 % | 200 % |
| Current (Amps) | 2.80 | 2.85 | 2.95 | 3.15 | 3.30 | 3.40 | 3.55 | 3.70 | 3.67 | 4.25 | 4.85 |
| Rated Output (KW) | 0.15 | 0.23 | 0.29 | 0.37 | 0.45 | 0.50 | 0.54 | 0.62 | 0.64 | 0.75 | 0.89 |
| Efficiency (%) | 0.0 | 27.9 | 43.2 | 50.5 | 55.0 | 57.3 | 58.3 | 58.5 | 58.8 | 58.4 | 55.9 |
| Power Factor (%) | 23.3 | 34.3 | 42.7 | 50.0 | 60.0 | 63.9 | 65.5 | 68.0 | 75.2 | 76.2 | 79.8 |
| Speed (RPM) | 1,800 | 1,784 | 1,771 | 1,760 | 1,750 | 1,744 | 1,739 | 1,730 | 1,723 | 1,702 | 1,674 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 52.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 3.96 | 7.96 | 12.00 | 16.00 | 18.50 | 20.20 | 22.50 | 24.40 | 28.80 |
33.5 0 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
