MARATHON | SKU:
EMN-000178
B315, Marathon, 1/3 hp,1725 rpm,115/230V, fr 48Z,48C17D2044,drip proof
Regular price
$375.57
Unit price
/
Unavailable
B315, Marathon, 1/3 hp,1725 rpm,115/230V, fr 48Z,48C17D2044,drip proof is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
shipping
Estimate shipping
Please correct the following errors:
Description
Description
B315, Marathon, 48C17D2044,
General Specifications
| UPC: | 722856023155 | Weight: | 17.00 LB |
| Packaged Length: | 12.44 IN | Packaged Width: | 9.13 IN |
| Packaged Height: | 8.06 IN |
Nameplate Specifications
| Output HP: | 0.33 Hp | Output KW: | 0.25 kW |
| Frequency: | 60 Hz | Voltage: | 115/208-230 V |
| Current: | 5.8/3.1-2.9 A | Speed: | 1725 rpm |
| Service Factor: | 1.35 | Phase: | 1 |
| Efficiency: | 64 % | Power Factor: | 60 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | NO DESIGN CODE | KVA Code: | J |
| Frame: | 48Z | Enclosure: | Drip Proof |
| Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 22 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Resistance Main: | 0 Ohms | Mounting: | Resilient Base - Extended Studs |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Single Special Extension | Overall Length: | 10.22 in |
| Frame Length: | 6.25 in | Shaft Diameter: | 0.500 in |
| Shaft Extension: | 1.97 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (OZ-FT) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Pull-Up | 10.70 | 369.0 | 26.30 | 164.0 | 121 | 2.10 | 0.0 | 0.33 |
| Locked-Rotor | 10.70 | 369.0 | 28.90 | 181.0 | 0 | 2.10 | 0.0 | 0.33 |
| Full Load | 2.90 | 100.0 | 16.00 | 100.0 | 1,735 | 0.39 | 0.0 | 0.33 |
| Break-Down | 6.30 | 217.0 | 38.00 | 238.0 | 1,507 | 1.10 | 0.0 | 0.33 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 135 % | 150 % | 175 % | 200 % |
| Current (Amps) | 2.11 | 2.19 | 2.28 | 2.48 | 2.90 | 3.00 | 3.10 | 3.13 | 3.94 | 5.10 |
| Rated Output (KW) | 0.10 | 0.16 | 0.23 | 0.31 | 0.39 | 0.48 | 0.52 | 0.52 | 0.71 | 0.94 |
| Efficiency (%) | 0.0 | 39.1 | 54.7 | 61.4 | 64.0 | 65.4 | 65.5 | 65.4 | 61.9 | 53.0 |
| Power Factor (%) | 21.2 | 32.2 | 43.9 | 54.5 | 60.0 | 69.3 | 71.2 | 71.5 | 77.8 | 80.1 |
| Speed (RPM) | 1,800 | 1,784 | 1,771 | 1,757 | 1,735 | 1,724 | 1,715 | 1,716 | 1,671 | 1,593 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 62.0 | 0.0 | 0.0 | 0.0 |
| Torque (OZ-FT) | 0.00 | 4.00 | 8.00 | 12.00 | 16.00 | 20.30 | 22.06 | 22.10 | 29.40 | 35.20 |
- B315,
- 1/3 HP
- 1725 RPM
- 115/208-230 VOLTS
- 5.8/3.1-2.9 AMPS
- FRAME 48Z
- SHAFT 1/2''
- DRIP PROOF
- RESILENT BASE
- REVERSIBLE
- CAPACITOR START
- CONTINOUS DUTY
- BALL BEARING
- MARATHON ELECTRIC MOTOR
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
![B315, 1/3 HP, 1725 RPM, 115/230V, FRAME 48Z, DRIP PROOF, MARATHON ELECTRIC MOTORS, 48C17D2044 - HVAC ELECTRIC MOTOR - MARATHON - electric motors - [product_tags]- motor electric - moteur électrique - moteurs - drive - replacement - venmar - hvac - méchoui - capacitor - condensateur](http://www.emotornations.com/cdn/shop/products/B315.jpg?v=1756481072&width=1214)
![B315, 1/3 HP, 1725 RPM, 115/230V, FRAME 48Z, DRIP PROOF, MARATHON ELECTRIC MOTORS, 48C17D2044 - HVAC ELECTRIC MOTOR - MARATHON - electric motors - [product_tags]- motor electric - moteur électrique - moteurs - drive - replacement - venmar - hvac - méchoui - capacitor - condensateur](http://www.emotornations.com/cdn/shop/products/LOGO_MARATHON_56199827-179a-4c2d-ab55-3d81b5210de3.png?v=1756481072&width=1214)