MARATHON | SKU:
EMN-017371
X414,Marathon, 1/2Hp,1075 Rpm,208-230V, 048A11T571,FSE1056,1878,Fr:48,
Regular price
$350.28
Unit price
/
Unavailable
X414,Marathon, 1/2Hp,1075 Rpm,208-230V, 048A11T571,FSE1056,1878,Fr:48, is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
shipping
Estimate shipping
Please correct the following errors:
Description
Description
X414,Marathon,048A11T571,Centurym Ao Smith, FSE1056,Us Motors, 1878, K055MAD0215012B, Replace Brand below,
Nameplate Specifications
| Phase: | 1 | Output HP: | 0.50 Hp |
| Output KW: | 0.37 kW | Voltage: | 208-230 V |
| Speed: | 1075 rpm | Service Factor: | 1 |
| Frame: | 48Z | Enclosure: | Totally Enclosed Air Over |
| Thermal Protection: | Automatic | Efficiency: | 70 % |
| Ambient Temperature: | 60 °C | Frequency: | 60 Hz |
| Current: | 2.8-2.7 A | Power Factor: | 91.6 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | N | KVA Code: | C |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 43 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Selective Counterclockwise |
| Resistance Main: | 0 Ohms | Mounting: | Round - Extended Studs |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Single Special Extension | Overall Length: | 11.50 in |
| Frame Length: | 4.50 in | Shaft Diameter: | 0.500 in |
| Shaft Extension: | 6.06 in | Assembly/Box Mounting: | F1 ONLY |
General Specifications
| UPC: | 722856037794 | Weight: | 17.00 LB |
| Packaged Length: | 16.06 IN | Packaged Width: | 6.75 IN |
| Packaged Height: | 6.62 IN | HTC: | 8501.40.4040 |
| Country of Origin: | Mexico |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % |
| Current (Amps) | 1.37 | 1.51 | 1.75 | 2.08 | 2.53 | 3.11 |
| Rated Output (KW) | 0.16 | 0.25 | 0.33 | 0.43 | 0.53 | 0.66 |
| Efficiency (%) | 50.2 | 38.2 | 56.3 | 65.8 | 70.0 | 70.4 |
| Power Factor (%) | 91.5 | 70.5 | 82.2 | 88.7 | 91.6 | 92.5 |
| Speed (RPM) | 1,200 | 1,183 | 1,170 | 1,153 | 1,132 | 1,104 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 8.99 | 18.00 | 27.40 | 37.20 | 47.70 |
| AO SMITH | FSE1056, FSE1056S, FSE1056SVA |
| CENTURY | FSE1056SV1, EM3730F, EM3730 |
| EMERSON | 1862, 2426 |
| US MOTORS | 1862PEP |
| 2U MOTORS | YDK140-550-6A |
| A1 | F2792 |
| AMEC | YDK140-375-6D1-2 |
| BEACON C | 2CF126X |
| CARRIER | P257-8730 |
| ECONOMASTER | EM3730 |
| EMBRACO | E223 |
| FASCO | D-907 |
| GEM | EM3730, EM3330 |
| GENERAL ELECTRIC | 3086, 3730 |
| GRAINGER/DAYTON | 4M107 |
| IRP | 160-3 |
| JS | S88-503 |
| MARATHON | 48A11T2011, 2011, 48A11T571, 48A11TB571 |
| MARS | 10730, 3086, 3730 |
| MW | 251835 |
| NORDYNE | 912425 |
| PACKARD | 63130 |
| PROFIT | V13730 |
| RE MICHEL | 2E565 |
| ROTOM | CF-3734, R22187 |
| SMITH | FSE1056SF |
| TRANE | M0T-6041 |
| UNIVERSAL | U-187 |
| UPG | FHM3730 |
| WAGNER | WG840730 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
