BALDOR | SKU:
EMN-017011
EM4316T-5, Baldor, 75 Hp, 1780 Rpm, 575V, Fr:365T, TEFC,Spec P36G3428,
Regular price
$10,875.38
Unit price
/
Unavailable
EM4316T-5, Baldor, 75 Hp, 1780 Rpm, 575V, Fr:365T, TEFC,Spec P36G3428, is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
shipping
Estimate shipping
Please correct the following errors:
Description
Description
EM4316T-5, Baldor, Spec P36G3428,
| CAT # | EM4316T-5 | SER | CC | 010A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC | P36G3428 | RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ | VOLTS | AMPS | RPM | HP | CODE | - | SF | DES | PF | NEMA NOM. EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 575 | 69 | 1780 | 75 | G | 1.15 | B | 86 | % | 95.4 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH | 3 | CL | F | MAX CORR KVAR | 16 | USABLE AT 208V | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRG | DE | 6313 | ODE | 6313 | ENCL | TEFC | FR | 365T | IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

