B317, Marathon. 1/2 Hp, 0.50 HP, 1800 Rpm, 115/230V,Fr 56H,056C17D2072,
B317, Marathon. 1/2 Hp, 0.50 HP, 1800 Rpm, 115/230V,Fr 56H,056C17D2072, is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Estimate shipping
Please correct the following errors:
Description
Description
B317, Marathon, 5KC36MNB527X,D12CPA2PH9,Us Motors,
General Specifications
UPC: | 722856023179 | Weight: | 20.00 LB |
Packaged Length: | 13.69 IN | Packaged Width: | 7.31 IN |
Packaged Height: | 9.5 IN |
Nameplate Specifications
Output HP: | 0.50 Hp | Output KW: | 0.37 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 8.0/4.1-4.0 A | Speed: | 1725 rpm |
Service Factor: | 1.25 | Phase: | 1 |
Efficiency: | 66 % | Power Factor: | 64 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | NO DESIGN CODE | KVA Code: | H |
Frame: | 56 | Enclosure: | Drip Proof |
Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 22 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Resilient Base - Extended Studs |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 10.32 in |
Shaft Diameter: | 0.625 in | Shaft Extension: | 1.88 in |
Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (OZ-FT) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Full Load | 3.70 | 100.0 | 24.30 | 100.0 | 1,730 | 0.57 | 64.0 | 0.50 |
Locked-Rotor | 15.17 | 410.0 | 45.10 | 186.0 | 0 | 3.00 | 86.0 | 0.50 |
Break-Down | 8.70 | 235.0 | 53.72 | 221.0 | 1,475 | 1.63 | 0.0 | 0.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
Current (Amps) | 2.60 | 2.70 | 2.91 | 3.22 | 3.70 | 4.20 | 4.80 |
Rated Output (KW) | 0.13 | 0.22 | 0.33 | 0.45 | 0.57 | 0.70 | 0.85 |
Efficiency (%) | 0.0 | 42.5 | 57.5 | 63.5 | 65.5 | 66.0 | 64.0 |
Power Factor (%) | 21.0 | 36.0 | 49.5 | 60.0 | 64.0 | 73.0 | 77.5 |
Speed (RPM) | 1,795 | 1,780 | 1,765 | 1,745 | 1,730 | 1,705 | 1,680 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (OZ-FT) | 0.00 | 6.07 | 12.15 | 18.23 | 24.30 | 30.38 | 36.45 |
REPLACED MODEL, 056C17D2072,B317, MARATHON, 1800 RPM, 056C17D2072, D6084, B317, 3K199, RL1304A, 3874, 100011, C48H4C1, C48H4C11, C48H4C11A1, C48H4C11A2, C48H4C11B1, C48H4C2, C48H4C2A1, C48H4C2A2, C48J4C1, C48J4C10A1, C48J4C11, C48J4C11A1, C48J4C11A2, C48J4C1A1, C48J4C2, C48J4C2A1, C48J4CA11A1, C56H4A14, C56H4A15, C56H4C1, C56H4C11, C56H4C1B1, C56H4C2, C56H4C2B1, C56J4A2, C56J4A21, C56J4A22, C56J4C1, C56J4C10, C56J4C103, C56J4C10B1, C56J4C11, C56J4C11A1, C56J4C11A2, C56J4C1B1, C56J4C2, S48J4C11, S48J4C11A1, S48J4C11A2, S48J4C11A3, S48J4C11A4, S48J4C11B1, S48J4C11C1,S48J4C11C2,Carrier/BDP 57699-D1,Carrier HC43DX605, Carrier/BDP HC44DX608, Carrier/BDP HC44GL700,Carrier/BDP P267, C461, 1722,C1153,C223,C416,S88-180,G175,Q56C17D2031, Q56C17D2072, Q56C17D2079
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.