BALDOR | SKU:
EMN-016392
EJMM3550T, Baldor, 1.5 Hp, 3500 Rpm, 230/460V, 35T921M760G1, 143JM, Pump motor
Regular price
$1,184.05
Unit price
/
Unavailable
EJMM3550T, Baldor, 1.5 Hp, 3500 Rpm, 230/460V, 35T921M760G1, 143JM, Pump motor is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
shipping
Estimate shipping
Please correct the following errors:
Description
Description
EJMM3550T, BALDOR, SPEC 35T921M760G1, 35T921S253H1, JMM3550T,
CAT.NO. | EJMM3550T | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | 35T921M760G1 | |||||||||||||||||||||||||||||||||||
HP | 1.5 | |||||||||||||||||||||||||||||||||||
VOLTS | 230/460 | |||||||||||||||||||||||||||||||||||
AMPS | 3.8/1.9 | |||||||||||||||||||||||||||||||||||
RPM | 3500 | |||||||||||||||||||||||||||||||||||
FRAME | 143JM | HZ | 60 | PH | 3 | |||||||||||||||||||||||||||||||
SF | 1.15 | CODE | L | DES | B | CLASS | F | |||||||||||||||||||||||||||||
NEMA NOM. EFF | 84 | PF | 85 | |||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||
CC | 010A | USABLE AT 208V | 4 | |||||||||||||||||||||||||||||||||
ENCL | TEFC | SER | ||||||||||||||||||||||||||||||||||
DE | 6206 | ODE | 6203 | |||||||||||||||||||||||||||||||||
VPWM INVERTER READY | ||||||||||||||||||||||||||||||||||||
CT6-60H(10:1)VT3-60H(20:1 | ||||||||||||||||||||||||||||||||||||
50Hz 1.5HP 190/380V 4.6/2.3A | SF1.0 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.