BALDOR | SKU:
EMN-017112
CXM05242, Baldor, 2 Hp, 1755 Rpm, 230/460V, Fr:56C,35-0000-1142, XPL,
Regular price
$1,925.95
Unit price
/
Unavailable
CXM05242, Baldor, 2 Hp, 1755 Rpm, 230/460V, Fr:56C,35-0000-1142, XPL, is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
shipping
Estimate shipping
Please correct the following errors:
Description
Description
CXM05242, Baldor, Spec 35-0000-1142, Explosion Proof Motors,
SPEC. | 35-0000-1142 | INV.TYPE | PWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT.NO. | CXM05242 | C HP FR | 60 | C HP TO | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 2//1.5 | CT HZ FROM | 6 | CT HZ TO | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 230/460//190/380 | VT HZ FROM | 6 | VT HZ TO | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 5.4/2.7//5.0/2.5 | MAG CUR | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1755//1455 | MX RPM | 2700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | 60//50 | PH | 3 | CL | F | NOM.EFF. | 88.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
SER.F. | 1.00 | DES | B | SL HZ | 1.3 | WK2 | 0.236 | ||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 56C | RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA MG-1 PART 5, IP54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.15 SF ON SINE WAVE |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.