BALDOR | SKU:
EMN-017310
VEM3555, Baldor, 2Hp, 3490 Rpm, 230/460 Volts, Frame:56C,35J302M774G1,
Regular price
$704.00
Unit price
/
Unavailable
VEM3555, Baldor, 2Hp, 3490 Rpm, 230/460 Volts, Frame:56C,35J302M774G1, is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
shipping
Estimate shipping
Please correct the following errors:
Description
Description
VEM3555, Baldor,Spec 35J302M774G1 , Replace EM3555, Spec 35T696M774E7,
| CAT.NO. | VEM3555 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC | 35J302M774G1 | |||||||||||||||||||||||||||||||||||
| HP | 2 | |||||||||||||||||||||||||||||||||||
| VOLTS | 208-230/460 | |||||||||||||||||||||||||||||||||||
| AMPS | 5.3-5/2.5 | |||||||||||||||||||||||||||||||||||
| RPM | 3490 | |||||||||||||||||||||||||||||||||||
| FRAME | 56C | HZ | 60 | PH | 3 | |||||||||||||||||||||||||||||||
| SF | 1.15 | CODE | M | DES | B | CLASS | F | |||||||||||||||||||||||||||||
| NEMA NOM. EFF | 85.5 | PF | 88 | |||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||
| CC | 010A | USABLE AT 208V | N/A | |||||||||||||||||||||||||||||||||
| ENCL | TEFC | SER | ||||||||||||||||||||||||||||||||||
| DE | 6205 | ODE | 6203 | |||||||||||||||||||||||||||||||||
| VPWM INVERTER READY | ||||||||||||||||||||||||||||||||||||
| CT6-60H(10:1)VT3-60H(20:1 | ||||||||||||||||||||||||||||||||||||
| 50Hz 2HP 190/380V 5.8/2.9A | SF1.0 | |||||||||||||||||||||||||||||||||||
| NP3441LUA | ||||||||||||||||||||||||||||||||||||
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
