BALDOR | SKU:
EMN-016914
VDP3455,Baldor,1 Hp, 1750 Rpm,180Vdc, 34-6244-3865, Fr:56C,Round Body,
Regular price
$1,371.88
Unit price
/
Unavailable
VDP3455,Baldor,1 Hp, 1750 Rpm,180Vdc, 34-6244-3865, Fr:56C,Round Body, is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
shipping
Estimate shipping
Please correct the following errors:
Description
Description
VDP3455, ,Baldor,Spec 34-6244-3865
| CAT.NO. | VDP3455 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 34-6244-3865 | |||||||||||||||||||||||||||||
| HP | 1 | ENCL | TEFC | |||||||||||||||||||||||||||
| RPM | 1750 | |||||||||||||||||||||||||||||
| FRAME | 56C | TYPE | 3435P | |||||||||||||||||||||||||||
| ARM V | 180 | ARM A | 5 | |||||||||||||||||||||||||||
| FLD V | FLD A | |||||||||||||||||||||||||||||
| INSUL | F | AMB. | 40 | |||||||||||||||||||||||||||
| DUTY | CONT | SUPPLY | 1.5 | |||||||||||||||||||||||||||
| BRG/DE | 6203 | BRG/ODE | 6203 | |||||||||||||||||||||||||||
| BRUSHES | 2/BP5000AW14 | |||||||||||||||||||||||||||||
| BLANK | ||||||||||||||||||||||||||||||
| SER. | ||||||||||||||||||||||||||||||
| BLANK | .75KW IP44 1/MIN IC411 21KG | |||||||||||||||||||||||||||||
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
