BALDOR | SKU:
EMN-016524
EM3667T, Baldor, 1.5 HP, 1170 RPM, 230/460V, 06C101W969G2, 182T, TEFC
Regular price
$1,736.95
Unit price
/
Unavailable
EM3667T, Baldor, 1.5 HP, 1170 RPM, 230/460V, 06C101W969G2, 182T, TEFC is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
shipping
Estimate shipping
Please correct the following errors:
Description
Description
EM3667T, BALDOR, SPEC 06C101W969G2
CAT.NO. | EM3667T | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | 06C101W969G2 | |||||||||||||||||||||||||||||||||||
HP | 1.5 | |||||||||||||||||||||||||||||||||||
VOLTS | 230/460 | |||||||||||||||||||||||||||||||||||
AMPS | 5/2.5 | |||||||||||||||||||||||||||||||||||
RPM | 1170 | |||||||||||||||||||||||||||||||||||
FRAME | 182T | HZ | 60 | PH | 3 | |||||||||||||||||||||||||||||||
SF | 1.15 | CODE | K | DES | B | CLASS | F | |||||||||||||||||||||||||||||
NEMA NOM. EFF | 87.5 | PF | 65 | |||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||
CC | 010A | USABLE AT 208V | ||||||||||||||||||||||||||||||||||
ENCL | TEFC | SER | ||||||||||||||||||||||||||||||||||
DE | 6206 | ODE | 6205 | |||||||||||||||||||||||||||||||||
VPWM INVERTER READY | ||||||||||||||||||||||||||||||||||||
CT6-60H(10:1)VT3-60H(20:1 | ||||||||||||||||||||||||||||||||||||
50Hz 1.5HP 190/380V 5.8/2.9A | SF1.0 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.