BALDOR | SKU:
EMN-016262
CL3608TM, Baldor, 5 HP, 3450 RPM, 230V, 36E04W914, 184TC, 1PH, 36E004S114E7
Regular price
$1,879.68
Unit price
/
Unavailable
CL3608TM, Baldor, 5 HP, 3450 RPM, 230V, 36E04W914, 184TC, 1PH, 36E004S114E7 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
shipping
Estimate shipping
Please correct the following errors:
Description
Description
CL3608TM, Baldor, EL3608T, 36E04W914, 36E004S114E7, 36M38W957, CL3608TM. L3608T,
CAT.NO. | CL3608TM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMP | 19.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 3450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 184TC | HZ | 60 | PH | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.F. | 1.00 | CODE | G | DES | L | CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA-NOM-EFF | 83 | PF | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CC | USABLE AT 208V | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DE | 6206 | ODE | 6205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL | TEFC |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.