CESSWDM3615T, Baldor, 36L738S719G1, 5 HP, 1750 RPM, 230/460V, STAINLESS, 184TC, MQSP-504T
CESSWDM3615T, Baldor, 36L738S719G1, 5 HP, 1750 RPM, 230/460V, STAINLESS, 184TC, MQSP-504T is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Estimate shipping
Please correct the following errors:
Description
Description
CESSWDM3615T, Baldor, spec 36L738S719G1, Stainless Motor, replace maxmotion, MQS-504T, MQSP-504T,
| CAT.NO. | CESSWDM3615T | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 36L738S719G1 | ||||||||||||||||||||||||||||
| HP | 5 | ||||||||||||||||||||||||||||
| VOLTS | 230/460 | ||||||||||||||||||||||||||||
| AMP | 13/6.5 | ||||||||||||||||||||||||||||
| RPM | 1750 | ||||||||||||||||||||||||||||
| FRAME | 184TC | HZ | 60 | PH | 3 | ||||||||||||||||||||||||
| SER.F. | 1.15 | CODE | J | DES | B | CLASS | F | ||||||||||||||||||||||
| NEMA-NOM-EFF | 89.5 | PF | 81 | ||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||
| CC | 010A | USABLE AT 208V | |||||||||||||||||||||||||||
| DE | 6206 | ODE | 6205 | ||||||||||||||||||||||||||
| ENCL | TEFC | ||||||||||||||||||||||||||||
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
![CESSWDM3615T, Baldor, 36L738S719G1, 5 HP, 1750 RPM, 230/460V, STAINLESS, 184TC, MQSP-504T - STAINLESS STEEL MOTOR - BALDOR - electric motors - [product_tags]- motor electric - moteur électrique - moteurs - drive - replacement - venmar - hvac - méchoui - capacitor - condensateur](http://www.emotornations.com/cdn/shop/products/CESSWDM3615T_BALDOR.jpg?v=1756479652&width=1214)