BALDOR | SKU:
EMN-016169
CEM3116T-5, Baldor, 1 Hp, 1800 Rpm, 575V, 143TC ,35BB102M492G1,35BB101M849G1
Regular price
$729.58
Unit price
/
Unavailable
CEM3116T-5, Baldor, 1 Hp, 1800 Rpm, 575V, 143TC ,35BB102M492G1,35BB101M849G1 - WITH C-FLANGE is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
shipping
Estimate shipping
Please correct the following errors:
Description
Description
CEM3116T-5, 35BB101M849G1, BALDOR, REPLACE MAXMOTION MPOP-2, 35BB102M492G1,35BB101M849G1
CAT.NO. | CEM3116T-5 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | 35BB101M849G1 | |||||||||||||||||||||||||||||
HP | 1 | |||||||||||||||||||||||||||||
VOLTS | 575 | |||||||||||||||||||||||||||||
AMPS | 1.2 | |||||||||||||||||||||||||||||
RPM | 1760 | |||||||||||||||||||||||||||||
FRAME | 143TC | HZ | 60 | PH | 3 | |||||||||||||||||||||||||
SF | 1.15 | CODE | L | DES | B | CLASS | F | |||||||||||||||||||||||
NEMA NOM. EFF | 85.5 | PF | 71 | |||||||||||||||||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
CC | 010A | USABLE AT 208V | ||||||||||||||||||||||||||||
ENCL | OPSB | SER | ||||||||||||||||||||||||||||
DE | 6205 | ODE | 6203 | |||||||||||||||||||||||||||
VPWM INVERTER READY | ||||||||||||||||||||||||||||||
CT30-60(2:1) VT3-60(20:1) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.