BALDOR | SKU:
EMN-016243
CEM2513T, BALDOR, 39D102Y375G1, 15 Hp, 1800 Rpm, 230/460 Volts, Fr: 254TC, 39K057Y375, ODP
Regular price
$2,902.34
Unit price
/
Unavailable
CEM2513T, BALDOR, 39D102Y375G1, 15 Hp, 1800 Rpm, 230/460 Volts, Fr: 254TC, 39K057Y375, ODP is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
shipping
Estimate shipping
Please correct the following errors:
Description
Description
CEM2513T Baldor, ABB, Spec 39K057Y375, 39D102Y375G1
CAT.NO. | CEM2513T | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 230/460 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 36/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1765 | ||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 254TC | HZ | 60 | PH | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
SF | 1.15 | CODE | H | DES | A | CLASS | F | ||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM. EFF | 93 | PF | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||||||||||||
CC | 010A | USABLE AT 208V | |||||||||||||||||||||||||||||||||||||||||||||||||
ENCL | OPSB | SER | |||||||||||||||||||||||||||||||||||||||||||||||||
DE | 6309 | ODE | 6208 | ||||||||||||||||||||||||||||||||||||||||||||||||
VPWM INVERTER READY | |||||||||||||||||||||||||||||||||||||||||||||||||||
CT30-60(2:1) VT3-60(20:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.