BALDOR | SKU:
EMN-016466
CDP3450, Baldor, 1 Hp, 2500 RPM, 90 VDC, 34-5990-3763, Fr: 56C. TEFC
Regular price
$1,318.68
Unit price
/
Unavailable
CDP3450, Baldor, 1 Hp, 2500 RPM, 90 VDC, 34-5990-3763, Fr: 56C. TEFC is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
shipping
Estimate shipping
Please correct the following errors:
Description
Description
CDP3450, BALDOR, SPEC 34-5990-3763, REPLACE LEESON 108020.00,
CAT.NO. | CDP3450 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 34-5990-3763 | |||||||||||||||||||||||||||||
HP | 1 | ENCL | TEFC | |||||||||||||||||||||||||||
RPM | 2500 | |||||||||||||||||||||||||||||
FRAME | 56C | TYPE | 3428P | |||||||||||||||||||||||||||
ARM V | 90 | ARM A | 9.7 | |||||||||||||||||||||||||||
FLD V | FLD A | |||||||||||||||||||||||||||||
INSUL | F | AMB. | 40 | |||||||||||||||||||||||||||
DUTY | CONT | SUPPLY | 1.5 | |||||||||||||||||||||||||||
BRG/DE | 6203 | BRG/ODE | 6203 | |||||||||||||||||||||||||||
BRUSHES | 2/BP5000BK08 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.