BALDOR | SKU:
EMN-016287
CEM3611T, BALDOR, 3 Hp, 1760 Rpm, 230/460V, 36A002S266G1, 182TC, TEFC
Regular price
$954.10
Unit price
/
Unavailable
CEM3611T, BALDOR, 3 Hp, 1760 Rpm, 230/460V, 36A002S266G1, 182TC, TEFC is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
shipping
Estimate shipping
Please correct the following errors:
Description
Description
CEM3611T, SPEC 36A002S266G1, BALDOR, REPLACE MQP-17, MQC-17W
CAT.NO. | CEM3611T | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | 36A002S266G1 | |||||||||||||||||||||||||||||||||||
HP | 3 | |||||||||||||||||||||||||||||||||||
VOLTS | 230/460 | |||||||||||||||||||||||||||||||||||
AMPS | 8.4/4.2 | |||||||||||||||||||||||||||||||||||
RPM | 1760 | |||||||||||||||||||||||||||||||||||
FRAME | 182TC | HZ | 60 | PH | 3 | |||||||||||||||||||||||||||||||
SF | 1.15 | CODE | K | DES | B | CLASS | F | |||||||||||||||||||||||||||||
NEMA NOM. EFF | 89.5 | PF | 75 | |||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||
CC | 010A | USABLE AT 208V | 9 | |||||||||||||||||||||||||||||||||
ENCL | TEFC | SER | ||||||||||||||||||||||||||||||||||
DE | 6206 | ODE | 6205 | |||||||||||||||||||||||||||||||||
VPWM INVERTER READY | ||||||||||||||||||||||||||||||||||||
CT6-60H(10:1)VT3-60H(20:1 | ||||||||||||||||||||||||||||||||||||
50Hz 3HP 190/380V 9.6/4.8A | SF1.0 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.