B387, Marathon, 056S17D7202, 1/3-1/6Hp, 1800 Rpm, Frame:56, 115 Volts, DP
B387,Marathon,056S17D7202, Replace Marathon, H173, 5KH46MN3025,
Nameplate Specifications
Phase: | 1 | Output HP: | 0.33 & 0.11 Hp |
Output KW: | 0.25 & 0.08 kW | Voltage: | 115 & 115 V |
Speed: | 1725 & 1140 rpm | Service Factor: | 1.35 & 1.35 |
Frame: | 56 | Enclosure: | Drip Proof |
Thermal Protection: | No Protection | Efficiency: | 64 % |
Ambient Temperature: | 40 °C | Frequency: | 60 & 60 Hz |
Current: | 5.3 & 2.9 A | Power Factor: | 65.5 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | 2VT | KVA Code: | M |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 22 |
Number of Speeds: | 2 |
Technical Specifications
Electrical Type: | Split Phase | Starting Method: | Across The Line |
Poles: | 4//6 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Resilient Base - Extended Studs |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 10.78 in |
Shaft Diameter: | 0.630 in | Shaft Extension: | 1.88 in |
Assembly/Box Mounting: | F1 ONLY |
General Specifications
Weight: | 21.00 LB | Packaged Length: | 13.25 IN |
Packaged Width: | 7.00 IN | Packaged Height: | 6.94 IN |
Country of Origin: | Mexico |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Locked-Rotor | 35.60 | 0.0 | 18.70 | 0.0 | 0 | 0.00 | 0.0 | 0.33 |
Pull-Up | 0.00 | 0.0 | 16.60 | 0.0 | 0 | 0.00 | 0.0 | 0.33 |
Break-Down | 0.00 | 0.0 | 36.20 | 0.0 | 0 | 0.00 | 0.0 | 0.33 |
Full Load | 2.70 | 100.0 | 16.10 | 100.0 | 1,735 | 0.00 | 0.0 | 0.33 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 135 % |
Current (Amps) | 3.91 | 4.03 | 4.26 | 4.63 | 5.11 | 5.70 | 6.00 |
Rated Output (KW) | 0.12 | 0.19 | 0.26 | 0.33 | 0.42 | 0.48 | 0.53 |
Efficiency (%) | 0.0 | 32.9 | 48.3 | 55.9 | 59.6 | 64.7 | 63.9 |
Power Factor (%) | 27.1 | 40.6 | 52.8 | 62.7 | 71.0 | 73.2 | 76.8 |
Speed (RPM) | 1,790 | 1,782 | 1,771 | 1,759 | 1,744 | 1,715 | 1,696 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 38.4 | 0.0 | 59.0 |
Torque (ft-lbs) | 0.00 | 4.00 | 8.00 | 12.00 | 16.00 | 20.40 | 22.50 |